Forecast updated at 15:19 Sunday 24 January (Pacific/Auckland local time)
Forecast updated at 15:19 Sunday 24 January (Pacific/Auckland local time)
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | ? | ![]() | -- | -- | -- | -- | -- | W:4 | 4 | |
10h | ? | ![]() | -- | -- | -- | -- | -- | W:7 | 8 | |
16h | 1 | ![]() | 0.4 | 0.5 | 0.6 | 8 | NE | W:14 | 17 | |
22h | 1 | ![]() | 0.3 | 0.6 | 0.6 | 8 | NE | W:9 | 10 | |
High: 04:10 am (1.61 m); Low: 10:10 am (0.69 m); High: 04:20 pm (1.64 m); Low: 10:40 pm (0.57 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.3 | 0.4 | 0.5 | 8 | NE | NW:3 | 4 | |
10h | 1 | ![]() | 0.3 | 0.4 | 0.5 | 8 | NE | N:1 | 2 | |
16h | 1 | ![]() | 0.3 | 0.4 | 0.4 | 9 | NE | SW:10 | 12 | |
22h | 4 | ![]() | 0.2 | 0.7 | 0.7 | 13 | NE | W:9 | 12 | |
High: 05:00 am (1.64 m); Low: 11:00 am (0.68 m); High: 05:10 pm (1.64 m); Low: 11:30 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.2 | 0.6 | 0.6 | 12 | NE | W:5 | 6 | |
10h | 3 | ![]() | 0.2 | 0.4 | 0.4 | 9 | NE | N:2 | 2 | |
16h | 3 | ![]() | 0.2 | 0.4 | 0.5 | 12 | NE | SW:2 | 2 | |
22h | 3 | ![]() | 0.2 | 0.5 | 0.5 | 9 | E | W:5 | 6 | |
High: 05:50 am (1.69 m); Low: 11:50 am (0.65 m); High: 06:00 pm (1.66 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | E | W:5 | 6 | |
10h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | E | S:1 | 0 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.4 | 8 | E | NE:8 | 10 | |
22h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 4 | E | W:7 | 8 | |
Low: 12:10 am (0.5 m); High: 06:30 am (1.75 m); Low: 12:40 pm (0.6 m); High: 06:40 pm (1.71 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 11 | E | W:6 | 8 | |
10h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 9 | NE | NW:1 | 2 | |
16h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 9 | NE | SW:8 | 10 | |
22h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 8 | NE | W:6 | 8 | |
Low: 01:00 am (0.44 m); High: 07:20 am (1.82 m); Low: 01:30 pm (0.53 m); High: 07:30 pm (1.75 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.7 | 0.7 | 11 | SW | W:11 | 14 | |
10h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 9 | NE | SW:3 | 4 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 9 | NE | NE:4 | 4 | |
22h | 2 | ![]() | 0.2 | 0.9 | 0.9 | 11 | NE | NE:14 | 17 | |
Low: 01:50 am (0.38 m); High: 08:00 am (1.9 m); Low: 02:20 pm (0.45 m); High: 08:20 pm (1.8 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.6 | 1.7 | 1.7 | 8 | E | SE:15 | 19 | |
10h | 3 | ![]() | 1.4 | 1.5 | 1.8 | 8 | E | SE:11 | 14 | |
16h | 4 | ![]() | 1.0 | 1.1 | 1.3 | 8 | NE | E:7 | 8 |
Forecast updated at 15:19 Sunday 24 January (Pacific/Auckland local time)
Tairua Beach sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:26 | 20:30 |