Forecast updated at 15:01 Tuesday 19 January (Pacific/Auckland local time)
Forecast updated at 15:01 Tuesday 19 January (Pacific/Auckland local time)
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.9 | 1.1 | 1.4 | 13 | S | NE:10 | 14 | |
10h | 9 | ![]() | 0.8 | 1.0 | 1.3 | 13 | S | NE:17 | 21 | |
16h | 8 | ![]() | 0.8 | 1.1 | 1.2 | 12 | S | NW:7 | 8 | |
22h | 7 | ![]() | 0.9 | 1.0 | 1.3 | 12 | SE | NW:16 | 19 | |
Low: 02:30 am (0.5 m); High: 08:40 am (1.8 m); Low: 03:00 pm (0.53 m); High: 09:10 pm (1.71 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.3 | 1.4 | 2.1 | 18 | S | NW:14 | 17 | |
10h | 7 | ![]() | 1.6 | 1.7 | 2.4 | 17 | S | W:18 | 21 | |
16h | 8 | ![]() | 1.6 | 1.6 | 2.3 | 16 | S | SE:4 | 6 | |
22h | 7 | ![]() | 1.6 | 1.7 | 2.3 | 15 | S | W:11 | 14 | |
Low: 03:20 am (0.57 m); High: 09:30 am (1.73 m); Low: 03:50 pm (0.58 m); High: 10:00 pm (1.67 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.6 | 1.9 | 2.3 | 15 | S | W:20 | 25 | |
10h | 4 | ![]() | 2.3 | 3.1 | 3.1 | 14 | S | W:24 | 31 | |
16h | 3 | ![]() | 2.3 | 3.1 | 3.1 | 12 | S | SW:22 | 27 | |
22h | 2 | ![]() | 2.0 | 2.7 | 2.7 | 11 | S | W:18 | 21 | |
Low: 04:10 am (0.62 m); High: 10:30 am (1.68 m); Low: 04:40 pm (0.62 m); High: 11:00 pm (1.66 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.7 | 2.2 | 2.2 | 11 | S | W:12 | 16 | |
10h | 5 | ![]() | 1.3 | 1.7 | 1.7 | 10 | S | SW:5 | 6 | |
16h | 6 | ![]() | 1.0 | 1.4 | 1.4 | 10 | S | E:5 | 6 | |
22h | 6 | ![]() | 0.8 | 1.2 | 1.2 | 10 | S | NE:10 | 12 | |
Low: 05:00 am (0.66 m); High: 11:20 am (1.65 m); Low: 05:30 pm (0.63 m); High: 11:50 pm (1.67 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 1.0 | 1.0 | 10 | SE | NW:5 | 6 | |
10h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 10 | S | N:11 | 14 | |
16h | 4 | ![]() | 0.8 | 0.9 | 1.2 | 12 | S | S:13 | 16 | |
22h | 5 | ![]() | 0.9 | 1.1 | 1.3 | 13 | S | W:10 | 12 | |
Low: 05:50 am (0.67 m); High: 12:10 pm (1.65 m); Low: 06:10 pm (0.63 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.3 | 1.5 | 1.9 | 15 | S | W:7 | 8 | |
10h | 8 | ![]() | 1.9 | 2.1 | 2.7 | 16 | S | NW:7 | 8 | |
16h | 6 | ![]() | 1.9 | 2.1 | 2.7 | 16 | S | W:17 | 21 | |
22h | 7 | ![]() | 1.9 | 2.1 | 2.6 | 15 | S | W:7 | 8 | |
High: 12:40 am (1.7 m); Low: 06:40 am (0.66 m); High: 01:00 pm (1.67 m); Low: 07:00 pm (0.6 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.8 | 2.0 | 2.5 | 15 | S | N:5 | 6 | |
10h | 9 | ![]() | 1.7 | 1.9 | 2.4 | 15 | S | N:4 | 6 | |
16h | 9 | ![]() | 1.6 | 1.8 | 2.2 | 14 | S | E:6 | 6 |
Forecast updated at 15:01 Tuesday 19 January (Pacific/Auckland local time)
St Clair sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:17 | 21:20 |