Forecast updated at 08:04 Thursday 26 May (Pacific/Auckland local time)
Forecast updated at 08:04 Thursday 26 May (Pacific/Auckland local time)
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.6 | 0.8 | 1.0 | 15 | W | S:6 | 8 | |
9h | 9 | ![]() | 0.6 | 0.7 | 1.0 | 15 | W | SE:6 | 8 | |
15h | 9 | ![]() | 0.6 | 0.7 | 1.1 | 18 | W | S:7 | 8 | |
21h | 9 | ![]() | 0.6 | 0.7 | 1.0 | 17 | W | SE:7 | 10 | |
High: 04:40 am (2.47 m); Low: 10:50 am (0.55 m); High: 05:10 pm (2.38 m); Low: 11:20 pm (0.66 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.6 | 0.7 | 1.0 | 16 | W | SE:8 | 10 | |
9h | 7 | ![]() | 0.5 | 0.6 | 0.9 | 16 | W | SE:8 | 10 | |
15h | 6 | ![]() | 0.5 | 0.6 | 0.8 | 15 | W | E:10 | 12 | |
21h | 5 | ![]() | 0.4 | 0.6 | 0.7 | 15 | W | E:9 | 12 | |
High: 05:30 am (2.5 m); Low: 11:50 am (0.5 m); High: 06:10 pm (2.45 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.4 | 1.0 | 1.0 | 6 | E | NE:14 | 17 | |
9h | 2 | ![]() | 0.6 | 1.7 | 1.7 | 7 | NE | NE:19 | 23 | |
15h | 2 | ![]() | 0.9 | 2.0 | 2.0 | 7 | NE | E:20 | 25 | |
21h | 2 | ![]() | 1.5 | 2.4 | 2.4 | 8 | NE | E:22 | 27 | |
Low: 12:10 am (0.63 m); High: 06:20 am (2.51 m); Low: 12:30 pm (0.45 m); High: 07:00 pm (2.52 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 2.1 | 2.9 | 2.9 | 9 | NE | E:25 | 31 | |
9h | 2 | ![]() | 3.1 | 3.8 | 3.8 | 10 | NE | E:27 | 33 | |
15h | 2 | ![]() | 3.2 | 3.8 | 3.8 | 10 | NE | NE:20 | 25 | |
21h | 2 | ![]() | 2.5 | 3.2 | 3.2 | 10 | NE | N:17 | 21 | |
Low: 01:00 am (0.63 m); High: 07:10 am (2.51 m); Low: 01:20 pm (0.43 m); High: 07:40 pm (2.56 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 2.2 | 2.8 | 2.8 | 9 | NE | N:12 | 16 | |
9h | 3 | ![]() | 2.3 | 2.9 | 2.9 | 10 | N | NW:11 | 14 | |
15h | 3 | ![]() | 2.2 | 2.7 | 2.7 | 10 | N | NW:13 | 16 | |
21h | 5 | ![]() | 2.1 | 2.7 | 2.7 | 10 | N | NW:11 | 14 | |
Low: 01:40 am (0.63 m); High: 07:50 am (2.49 m); Low: 02:00 pm (0.44 m); High: 08:20 pm (2.57 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.8 | 2.3 | 2.3 | 9 | N | W:10 | 12 | |
9h | 6 | ![]() | 1.6 | 2.1 | 2.1 | 9 | NE | NW:6 | 8 | |
15h | 4 | ![]() | 1.5 | 1.9 | 1.9 | 9 | NE | N:11 | 14 | |
21h | 3 | ![]() | 1.3 | 1.9 | 1.9 | 9 | NE | N:17 | 21 | |
Low: 02:20 am (0.66 m); High: 08:30 am (2.45 m); Low: 02:40 pm (0.47 m); High: 09:00 pm (2.56 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.3 | 2.5 | 2.5 | 7 | N | N:26 | 33 | |
9h | 2 | ![]() | 2.4 | 3.5 | 3.5 | 9 | NW | NW:17 | 21 | |
15h | 2 | ![]() | 2.6 | 3.3 | 3.3 | 11 | NW | NW:18 | 21 |
Forecast updated at 08:04 Thursday 26 May (Pacific/Auckland local time)
Spirits Bay sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:25 | 17:25 |