Forecast updated at 02:26 Saturday 24 April (Pacific/Auckland local time)
Forecast updated at 02:26 Saturday 24 April (Pacific/Auckland local time)
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.3 | 0.7 | 0.7 | 7 | SW | SW:10 | 12 | |
9h | 2 | ![]() | 0.4 | 0.8 | 0.8 | 7 | SW | SW:9 | 12 | |
15h | 3 | ![]() | 0.4 | 0.8 | 0.9 | 20 | SW | SW:8 | 10 | |
21h | 4 | ![]() | 0.5 | 0.8 | 1.0 | 19 | SW | W:7 | 8 | |
Low: 12:40 am (0.73 m); High: 07:00 am (2.91 m); Low: 01:20 pm (0.57 m); High: 07:30 pm (2.88 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.5 | 0.7 | 1.0 | 18 | SW | SW:9 | 10 | |
9h | 6 | ![]() | 0.5 | 0.7 | 0.9 | 18 | SW | SW:9 | 12 | |
15h | 4 | ![]() | 0.4 | 0.6 | 0.9 | 17 | SW | SW:9 | 12 | |
21h | 3 | ![]() | 0.4 | 0.6 | 0.8 | 17 | SW | SW:7 | 8 | |
Low: 01:30 am (0.54 m); High: 07:50 am (3.08 m); Low: 02:00 pm (0.37 m); High: 08:10 pm (3.07 m); | ||||||||||
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 16 | SW | W:7 | 8 | |
9h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 16 | SW | W:8 | 10 | |
15h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 16 | SW | S:9 | 12 | |
21h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 15 | SW | SW:8 | 10 | |
Low: 02:20 am (0.39 m); High: 08:30 am (3.23 m); Low: 02:40 pm (0.22 m); High: 09:00 pm (3.21 m); | ||||||||||
Go back to the top | ||||||||||
Tue 27 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 15 | SW | SW:8 | 10 | |
9h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 15 | SW | W:9 | 12 | |
15h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 15 | SW | SW:8 | 10 | |
21h | 3 | ![]() | 0.2 | 0.4 | 0.4 | 15 | SW | S:3 | 4 | |
Low: 03:00 am (0.27 m); High: 09:10 am (3.32 m); Low: 03:30 pm (0.14 m); High: 09:40 pm (3.31 m); | ||||||||||
Go back to the top | ||||||||||
Wed 28 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.2 | 0.4 | 0.4 | 15 | SW | SE:5 | 6 | |
9h | 3 | ![]() | 0.2 | 0.3 | 0.4 | 14 | SW | S:7 | 10 | |
15h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 14 | SW | S:8 | 10 | |
21h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 14 | SW | SE:6 | 8 | |
Low: 03:50 am (0.23 m); High: 10:00 am (3.33 m); Low: 04:10 pm (0.11 m); High: 10:20 pm (3.33 m); | ||||||||||
Go back to the top | ||||||||||
Thu 29 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 14 | SW | SE:6 | 6 | |
9h | 3 | ![]() | 0.2 | 0.3 | 0.3 | 15 | SW | SE:5 | 6 | |
15h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 15 | SW | S:11 | 14 | |
21h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 14 | SW | SE:8 | 10 | |
Low: 04:30 am (0.24 m); High: 10:40 am (3.29 m); Low: 04:50 pm (0.16 m); High: 11:00 pm (3.29 m); | ||||||||||
Go back to the top | ||||||||||
Fri 30 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 13 | SW | SE:6 | 6 | |
9h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 13 | SW | SE:5 | 6 | |
15h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 18 | SW | S:9 | 10 |
Forecast updated at 02:26 Saturday 24 April (Pacific/Auckland local time)
Shipwreck Bay sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:01 | 17:50 |