Forecast updated at 03:03 Saturday 27 February (Pacific/Auckland local time)
Forecast updated at 03:03 Saturday 27 February (Pacific/Auckland local time)
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.0 | 1.4 | 1.4 | 10 | E | E:9 | 12 | |
10h | 4 | ![]() | 1.2 | 1.5 | 1.6 | 10 | E | E:8 | 10 | |
16h | 4 | ![]() | 1.4 | 1.6 | 1.9 | 13 | E | E:9 | 12 | |
22h | 5 | ![]() | 1.5 | 1.7 | 2.0 | 12 | E | E:7 | 8 | |
Low: 02:00 am (0.41 m); High: 08:20 am (2.23 m); Low: 02:30 pm (0.46 m); High: 08:30 pm (2.14 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.5 | 1.7 | 2.0 | 12 | E | E:6 | 8 | |
10h | 6 | ![]() | 1.5 | 1.7 | 2.0 | 12 | E | NE:8 | 10 | |
16h | 5 | ![]() | 1.5 | 1.7 | 2.0 | 12 | E | E:9 | 12 | |
22h | 5 | ![]() | 1.4 | 1.6 | 1.9 | 12 | E | E:10 | 12 | |
Low: 02:50 am (0.32 m); High: 09:00 am (2.32 m); Low: 03:20 pm (0.36 m); High: 09:20 pm (2.22 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.4 | 1.6 | 1.9 | 12 | E | NE:9 | 12 | |
10h | 5 | ![]() | 1.3 | 1.5 | 1.8 | 12 | E | NE:9 | 10 | |
16h | 5 | ![]() | 1.2 | 1.5 | 1.7 | 12 | E | NE:9 | 12 | |
22h | 5 | ![]() | 1.2 | 1.4 | 1.6 | 11 | E | NE:8 | 10 | |
Low: 03:30 am (0.25 m); High: 09:40 am (2.39 m); Low: 04:00 pm (0.28 m); High: 10:00 pm (2.29 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.1 | 1.3 | 1.5 | 11 | E | NE:10 | 12 | |
10h | 5 | ![]() | 1.1 | 1.3 | 1.5 | 11 | E | N:9 | 10 | |
16h | 5 | ![]() | 1.0 | 1.3 | 1.4 | 11 | E | NE:7 | 8 | |
22h | 7 | ![]() | 1.0 | 1.2 | 1.4 | 11 | E | SW:4 | 4 | |
Low: 04:20 am (0.22 m); High: 10:30 am (2.42 m); Low: 04:50 pm (0.23 m); High: 10:50 pm (2.32 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 1.2 | 1.4 | 10 | E | SW:6 | 8 | |
10h | 8 | ![]() | 1.0 | 1.1 | 1.3 | 10 | E | W:3 | 4 | |
16h | 8 | ![]() | 0.9 | 1.0 | 1.2 | 10 | E | NW:6 | 8 | |
22h | 8 | ![]() | 0.8 | 0.9 | 1.1 | 10 | E | SW:4 | 6 | |
Low: 05:00 am (0.21 m); High: 11:10 am (2.42 m); Low: 05:30 pm (0.21 m); High: 11:40 pm (2.33 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 0.9 | 1.1 | 10 | E | W:4 | 4 | |
10h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 10 | E | N:6 | 6 | |
16h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 10 | E | N:8 | 10 | |
22h | 5 | ![]() | 0.6 | 0.8 | 0.9 | 10 | E | N:16 | 19 | |
Low: 05:50 am (0.25 m); High: 12:00 pm (2.38 m); | ||||||||||
Go back to the top | ||||||||||
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 10 | E | S:14 | 17 | |
10h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 10 | NE | S:15 | 19 | |
16h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 10 | N | SW:13 | 16 |
Forecast updated at 03:03 Saturday 27 February (Pacific/Auckland local time)
Sandy Bay sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
07:08 | 20:00 |