Forecast updated at 08:09 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 08:09 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 4 | NE | S:2 | 2 | |
9h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | NE | S:3 | 4 | |
15h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | NE | NE:2 | 2 | |
21h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 3 | NE | SW:5 | 6 | |
Low: 01:20 am (0.99 m); High: 07:20 am (3.5 m); Low: 01:40 pm (0.78 m); High: 07:50 pm (3.5 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 3 | N | SW:5 | 6 | |
9h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 3 | SE | SW:4 | 6 | |
15h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 3 | N | E:3 | 4 | |
21h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 3 | N | SW:5 | 6 | |
Low: 02:10 am (0.88 m); High: 08:10 am (3.56 m); Low: 02:30 pm (0.7 m); High: 08:30 pm (3.6 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | N | SW:6 | 8 | |
9h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | N | SW:5 | 6 | |
15h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 5 | N | NE:2 | 2 | |
21h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 7 | N | SW:5 | 6 | |
Low: 02:50 am (0.8 m); High: 08:50 am (3.6 m); Low: 03:00 pm (0.65 m); High: 09:10 pm (3.65 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.5 | 0.7 | 0.8 | 9 | N | SW:4 | 4 | |
9h | 6 | ![]() | 0.9 | 1.2 | 1.2 | 10 | N | S:5 | 6 | |
15h | 7 | ![]() | 0.7 | 1.1 | 1.1 | 10 | N | SW:4 | 6 | |
21h | 7 | ![]() | 0.5 | 0.9 | 0.9 | 9 | N | W:2 | 2 | |
Low: 03:20 am (0.76 m); High: 09:30 am (3.6 m); Low: 03:40 pm (0.65 m); High: 09:50 pm (3.66 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.3 | 0.6 | 0.6 | 8 | N | W:0 | 0 | |
9h | 3 | ![]() | 0.2 | 0.6 | 0.6 | 6 | N | SW:4 | 4 | |
15h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 5 | N | E:3 | 4 | |
21h | 2 | ![]() | 0.2 | 0.7 | 0.7 | 5 | N | N:6 | 8 | |
Low: 04:00 am (0.77 m); High: 10:10 am (3.55 m); Low: 04:10 pm (0.69 m); High: 10:30 pm (3.63 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 1.3 | 1.3 | 6 | N | N:15 | 19 | |
9h | 2 | ![]() | 0.6 | 1.5 | 1.5 | 8 | N | N:13 | 16 | |
15h | 2 | ![]() | 0.6 | 1.4 | 1.4 | 7 | N | N:19 | 23 | |
21h | 2 | ![]() | 0.6 | 1.4 | 1.4 | 7 | N | N:13 | 16 | |
Low: 04:40 am (0.82 m); High: 10:40 am (3.48 m); Low: 04:50 pm (0.76 m); High: 11:00 pm (3.58 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.6 | 1.3 | 1.3 | 8 | N | N:12 | 14 | |
9h | 2 | ![]() | 0.5 | 1.3 | 1.3 | 7 | N | N:13 | 16 | |
15h | 4 | ![]() | 0.5 | 1.1 | 1.1 | 7 | N | W:2 | 2 |
Forecast updated at 08:09 Friday 27 May (Pacific/Auckland local time)
Ruby Bay sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:42 | 17:06 |