Forecast updated at 09:14 Thursday 28 January (Pacific/Auckland local time)
Forecast updated at 09:14 Thursday 28 January (Pacific/Auckland local time)
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 5 | N | SW:9 | 12 | |
10h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 4 | N | E:6 | 8 | |
16h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 5 | N | W:12 | 14 | |
22h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 4 | N | NW:7 | 10 | |
Low: 04:10 am (0.83 m); High: 10:20 am (3.58 m); Low: 04:40 pm (0.8 m); High: 10:40 pm (3.51 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 6 | N | SW:5 | 6 | |
10h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 17 | N | SE:3 | 4 | |
16h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 8 | NE | NE:12 | 16 | |
22h | 2 | ![]() | 0.1 | 0.5 | 0.5 | 4 | NE | NW:6 | 8 | |
Low: 04:50 am (0.68 m); High: 11:00 am (3.74 m); Low: 05:20 pm (0.63 m); High: 11:20 pm (3.64 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.4 | 0.4 | 4 | NE | S:5 | 6 | |
10h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 4 | NE | S:2 | 2 | |
16h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 4 | NE | NE:13 | 16 | |
22h | 2 | ![]() | 0.1 | 0.4 | 0.4 | 4 | NE | N:4 | 4 | |
Low: 05:30 am (0.56 m); High: 11:40 am (3.87 m); Low: 06:00 pm (0.51 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 7 | NE | SW:5 | 6 | |
10h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 14 | N | NE:1 | 2 | |
16h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 15 | N | NE:11 | 14 | |
22h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 9 | NW | S:4 | 6 | |
High: 12:00 am (3.73 m); Low: 06:10 am (0.49 m); High: 12:20 pm (3.95 m); Low: 06:40 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 18 | N | SW:5 | 6 | |
10h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 18 | N | SW:1 | 2 | |
16h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 11 | N | NE:9 | 10 | |
22h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 7 | N | W:2 | 2 | |
High: 12:50 am (3.77 m); Low: 07:00 am (0.48 m); High: 01:10 pm (3.96 m); Low: 07:20 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 6 | N | S:5 | 6 | |
10h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 12 | N | SW:1 | 2 | |
16h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 11 | N | NE:8 | 10 | |
22h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 15 | N | S:3 | 4 | |
High: 01:30 am (3.77 m); Low: 07:40 am (0.52 m); High: 01:50 pm (3.92 m); Low: 08:10 pm (0.5 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 14 | N | S:4 | 4 | |
10h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 13 | N | NE:0 | 0 | |
16h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 12 | N | NE:7 | 8 |
Forecast updated at 09:14 Thursday 28 January (Pacific/Auckland local time)
Ruby Bay sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:32 | 20:48 |