Forecast updated at 08:09 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 08:09 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 1.7 | 1.9 | 2.4 | 15 | SW | NE:7 | 8 | |
9h | 10 | ![]() | 1.6 | 1.7 | 2.3 | 15 | SW | E:12 | 16 | |
15h | 9 | ![]() | 1.4 | 1.6 | 2.1 | 14 | SW | E:15 | 17 | |
21h | 9 | ![]() | 1.3 | 1.4 | 1.9 | 14 | SW | E:12 | 16 | |
Low: 01:00 am (0.74 m); High: 07:10 am (2.92 m); Low: 01:30 pm (0.57 m); High: 07:50 pm (2.88 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.1 | 1.2 | 1.7 | 13 | SW | E:10 | 14 | |
9h | 9 | ![]() | 1.0 | 1.1 | 1.5 | 13 | SW | E:10 | 12 | |
15h | 9 | ![]() | 0.9 | 1.0 | 1.3 | 12 | SW | NE:13 | 16 | |
21h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 12 | SW | E:15 | 19 | |
Low: 01:50 am (0.68 m); High: 08:00 am (2.95 m); Low: 02:10 pm (0.52 m); High: 08:30 pm (2.96 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.7 | 0.8 | 1.1 | 11 | SW | NE:17 | 21 | |
9h | 9 | ![]() | 0.7 | 0.9 | 1.2 | 17 | E | NE:21 | 27 | |
15h | 9 | ![]() | 0.8 | 1.1 | 1.3 | 17 | NE | NE:27 | 35 | |
21h | 9 | ![]() | 0.9 | 1.1 | 1.5 | 17 | SW | NE:23 | 29 | |
Low: 02:40 am (0.66 m); High: 08:40 am (2.96 m); Low: 02:50 pm (0.51 m); High: 09:10 pm (2.99 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.9 | 1.1 | 1.5 | 16 | SW | NE:16 | 19 | |
9h | 9 | ![]() | 1.0 | 1.2 | 1.6 | 16 | SW | N:14 | 17 | |
15h | 8 | ![]() | 1.1 | 1.4 | 1.8 | 15 | SW | N:13 | 16 | |
21h | 7 | ![]() | 1.2 | 1.6 | 1.8 | 15 | SW | NW:15 | 17 | |
Low: 03:20 am (0.66 m); High: 09:20 am (2.94 m); Low: 03:30 pm (0.53 m); High: 09:40 pm (3 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.2 | 1.6 | 1.8 | 15 | SW | NW:16 | 19 | |
9h | 4 | ![]() | 1.3 | 1.7 | 1.8 | 12 | NW | NW:13 | 16 | |
15h | 6 | ![]() | 1.6 | 1.9 | 2.2 | 13 | SW | N:9 | 12 | |
21h | 5 | ![]() | 1.8 | 2.2 | 2.4 | 12 | W | N:15 | 19 | |
Low: 03:50 am (0.69 m); High: 09:50 am (2.89 m); Low: 04:10 pm (0.59 m); High: 10:20 pm (2.97 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 2.1 | 2.7 | 2.7 | 11 | W | NW:24 | 31 | |
9h | 3 | ![]() | 2.2 | 2.6 | 2.7 | 11 | W | NW:18 | 23 | |
15h | 3 | ![]() | 2.7 | 3.1 | 3.2 | 12 | W | NW:20 | 25 | |
21h | 4 | ![]() | 3.4 | 3.7 | 4.1 | 15 | W | NW:19 | 23 | |
Low: 04:30 am (0.74 m); High: 10:30 am (2.81 m); Low: 04:40 pm (0.65 m); High: 10:50 pm (2.92 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 3.4 | 3.8 | 4.1 | 14 | W | NW:24 | 31 | |
9h | 3 | ![]() | 3.4 | 3.9 | 4.1 | 14 | W | NW:24 | 29 | |
15h | 2 | ![]() | 3.6 | 4.0 | 4.3 | 14 | W | W:24 | 31 |
Forecast updated at 08:09 Friday 27 May (Pacific/Auckland local time)
Ripiro Beach sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:26 | 17:15 |