Forecast updated at 21:21 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 21:21 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.9 | 1.3 | 1.3 | 10 | NE | NE:9 | 12 | |
10h | 3 | ![]() | 1.0 | 1.4 | 1.4 | 10 | E | NE:9 | 10 | |
16h | 3 | ![]() | 1.3 | 1.6 | 1.7 | 11 | E | NE:11 | 14 | |
22h | 3 | ![]() | 1.4 | 1.9 | 1.9 | 11 | E | NE:11 | 14 | |
Low: 01:30 am (0.28 m); High: 07:40 am (2.22 m); Low: 02:00 pm (0.29 m); High: 08:00 pm (2.03 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.5 | 2.1 | 2.1 | 11 | E | NE:5 | 6 | |
10h | 4 | ![]() | 1.5 | 2.1 | 2.1 | 10 | E | N:11 | 14 | |
16h | 3 | ![]() | 1.4 | 2.0 | 2.0 | 10 | E | N:19 | 23 | |
22h | 3 | ![]() | 1.4 | 2.1 | 2.1 | 10 | E | NW:25 | 31 | |
Low: 02:20 am (0.33 m); High: 08:30 am (2.15 m); Low: 02:50 pm (0.34 m); High: 09:00 pm (1.97 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.1 | 1.8 | 1.8 | 9 | E | W:13 | 16 | |
10h | 6 | ![]() | 0.9 | 1.3 | 1.3 | 9 | E | SE:3 | 4 | |
16h | 4 | ![]() | 0.7 | 1.0 | 1.0 | 9 | E | N:12 | 14 | |
22h | 3 | ![]() | 0.6 | 1.2 | 1.2 | 8 | E | N:15 | 19 | |
Low: 03:10 am (0.4 m); High: 09:20 am (2.07 m); Low: 03:40 pm (0.39 m); High: 09:50 pm (1.92 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.6 | 1.3 | 1.3 | 6 | N | NW:18 | 23 | |
10h | 2 | ![]() | 0.7 | 1.9 | 1.9 | 5 | NE | N:27 | 35 | |
16h | 2 | ![]() | 1.0 | 2.1 | 2.1 | 7 | N | NW:30 | 39 | |
22h | 3 | ![]() | 1.6 | 2.6 | 2.6 | 10 | NW | NW:32 | 41 | |
Low: 04:00 am (0.48 m); High: 10:10 am (1.99 m); Low: 04:30 pm (0.45 m); High: 10:40 pm (1.88 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 2.2 | 2.2 | 7 | NW | NW:28 | 35 | |
10h | 3 | ![]() | 0.9 | 1.6 | 1.6 | 8 | NW | W:16 | 19 | |
16h | 4 | ![]() | 0.8 | 1.1 | 1.2 | 10 | E | NE:6 | 8 | |
22h | 7 | ![]() | 1.3 | 1.4 | 1.9 | 15 | SE | SE:2 | 2 | |
Low: 04:50 am (0.55 m); High: 11:00 am (1.92 m); Low: 05:20 pm (0.51 m); High: 11:30 pm (1.85 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.3 | 1.4 | 1.9 | 15 | SE | SW:8 | 10 | |
10h | 9 | ![]() | 1.1 | 1.2 | 1.7 | 15 | SE | NW:6 | 8 | |
16h | 7 | ![]() | 1.1 | 1.2 | 1.6 | 14 | SE | SE:10 | 14 | |
22h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 14 | SE | SW:2 | 2 | |
Low: 05:40 am (0.61 m); High: 11:50 am (1.86 m); Low: 06:00 pm (0.55 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.8 | 1.1 | 13 | SE | N:9 | 10 | |
10h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 12 | SE | N:10 | 12 | |
16h | 5 | ![]() | 0.5 | 0.9 | 0.9 | 12 | NE | NE:9 | 12 |
Forecast updated at 21:21 Saturday 16 January (Pacific/Auckland local time)
Raupo Bay sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:10 | 21:04 |