Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 2.2 | 2.7 | 2.9 | 14 | W | SW:18 | 23 | |
10h | 2 | ![]() | 2.1 | 2.6 | 2.7 | 13 | W | SW:15 | 19 | |
16h | 2 | ![]() | 1.9 | 2.3 | 2.4 | 12 | W | SW:14 | 17 | |
22h | 3 | ![]() | 1.6 | 2.0 | 2.0 | 12 | SW | SW:11 | 14 | |
Low: 12:00 am (0.84 m); High: 06:30 am (2.63 m); Low: 12:50 pm (0.92 m); High: 07:10 pm (2.55 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.3 | 1.7 | 1.7 | 11 | SW | SW:7 | 8 | |
10h | 5 | ![]() | 1.1 | 1.4 | 1.5 | 11 | SW | SW:7 | 8 | |
16h | 5 | ![]() | 0.9 | 1.2 | 1.3 | 11 | W | SW:8 | 10 | |
22h | 6 | ![]() | 0.8 | 1.1 | 1.2 | 11 | W | W:5 | 6 | |
Low: 01:20 am (0.85 m); High: 07:50 am (2.69 m); Low: 02:00 pm (0.87 m); High: 08:20 pm (2.62 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 1.0 | 1.1 | 11 | SW | NW:3 | 4 | |
10h | 7 | ![]() | 0.8 | 1.0 | 1.4 | 18 | W | NW:5 | 6 | |
16h | 6 | ![]() | 0.9 | 1.3 | 1.5 | 18 | W | NW:12 | 14 | |
22h | 5 | ![]() | 1.1 | 2.0 | 2.0 | 17 | W | NW:13 | 16 | |
Low: 02:30 am (0.79 m); High: 08:50 am (2.81 m); Low: 03:10 pm (0.76 m); High: 09:20 pm (2.72 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.3 | 2.0 | 2.0 | 17 | W | SW:2 | 2 | |
10h | 7 | ![]() | 1.4 | 1.8 | 2.1 | 16 | W | SW:7 | 8 | |
16h | 7 | ![]() | 1.4 | 1.6 | 2.0 | 16 | W | SW:9 | 10 | |
22h | 8 | ![]() | 1.4 | 1.7 | 2.0 | 15 | W | S:2 | 2 | |
Low: 03:30 am (0.69 m); High: 09:50 am (2.93 m); Low: 04:00 pm (0.63 m); High: 10:10 pm (2.82 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.3 | 1.5 | 1.9 | 15 | W | E:4 | 4 | |
10h | 9 | ![]() | 1.2 | 1.4 | 1.8 | 14 | SW | SE:3 | 4 | |
16h | 8 | ![]() | 1.1 | 1.2 | 1.6 | 13 | SW | SW:8 | 10 | |
22h | 8 | ![]() | 1.0 | 1.2 | 1.5 | 13 | SW | S:4 | 6 | |
Low: 04:10 am (0.58 m); High: 10:30 am (3.03 m); Low: 04:40 pm (0.53 m); High: 11:00 pm (2.89 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.9 | 1.0 | 1.3 | 13 | SW | E:4 | 4 | |
10h | 9 | ![]() | 0.8 | 1.0 | 1.2 | 12 | SW | E:4 | 4 | |
16h | 8 | ![]() | 0.7 | 0.8 | 1.1 | 12 | SW | W:6 | 6 | |
22h | 9 | ![]() | 0.7 | 0.8 | 1.1 | 12 | SW | SE:1 | 2 | |
Low: 05:00 am (0.51 m); High: 11:10 am (3.07 m); Low: 05:30 pm (0.47 m); High: 11:30 pm (2.92 m); | ||||||||||
Go back to the top | ||||||||||
Sun 14 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.7 | 0.8 | 1.0 | 11 | SW | E:3 | 4 | |
10h | 10 | ![]() | 0.8 | 0.8 | 1.3 | 16 | SW | NE:2 | 2 | |
16h | 9 | ![]() | 0.9 | 0.9 | 1.4 | 15 | SW | W:5 | 6 |
Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Raglan Bar sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
07:15 | 19:47 |