Forecast updated at 21:27 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 21:27 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.7 | 1.9 | 13 | SW | NW:5 | 6 | |
10h | 6 | ![]() | 1.1 | 1.6 | 1.6 | 13 | SW | NW:6 | 6 | |
16h | 6 | ![]() | 1.0 | 1.4 | 1.5 | 12 | SW | W:8 | 10 | |
22h | 7 | ![]() | 1.0 | 1.3 | 1.4 | 12 | SW | W:2 | 2 | |
Low: 03:40 am (0.8 m); High: 09:50 am (3.05 m); Low: 04:00 pm (0.87 m); High: 10:10 pm (3.02 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 1.3 | 1.4 | 11 | SW | NW:4 | 4 | |
10h | 6 | ![]() | 1.0 | 1.3 | 1.4 | 11 | SW | NW:9 | 10 | |
16h | 4 | ![]() | 1.0 | 1.5 | 1.5 | 11 | SW | SW:13 | 17 | |
22h | 3 | ![]() | 1.3 | 2.3 | 2.3 | 8 | SW | SW:17 | 21 | |
Low: 04:20 am (0.66 m); High: 10:30 am (3.2 m); Low: 04:40 pm (0.71 m); High: 10:50 pm (3.14 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.5 | 2.3 | 2.3 | 9 | SW | S:16 | 19 | |
10h | 4 | ![]() | 1.6 | 2.2 | 2.2 | 9 | SW | SE:16 | 19 | |
16h | 4 | ![]() | 1.8 | 2.2 | 2.3 | 12 | SW | SE:19 | 23 | |
22h | 5 | ![]() | 1.8 | 2.1 | 2.2 | 11 | SW | SE:18 | 23 | |
Low: 05:00 am (0.53 m); High: 11:10 am (3.34 m); Low: 05:30 pm (0.58 m); High: 11:30 pm (3.25 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.9 | 2.0 | 11 | SW | SE:15 | 17 | |
10h | 5 | ![]() | 1.3 | 1.6 | 1.6 | 11 | SW | SE:14 | 17 | |
16h | 4 | ![]() | 1.1 | 1.4 | 1.4 | 10 | SW | SE:17 | 21 | |
22h | 4 | ![]() | 0.9 | 1.2 | 1.3 | 10 | SW | SE:14 | 17 | |
Low: 05:40 am (0.43 m); High: 12:00 pm (3.43 m); Low: 06:10 pm (0.48 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.8 | 1.1 | 1.2 | 9 | SW | SE:9 | 10 | |
10h | 7 | ![]() | 0.8 | 1.0 | 1.5 | 22 | SW | N:1 | 2 | |
16h | 7 | ![]() | 0.9 | 1.1 | 1.7 | 20 | W | SW:5 | 6 | |
22h | 8 | ![]() | 1.1 | 1.2 | 1.9 | 20 | W | S:4 | 4 | |
High: 12:10 am (3.31 m); Low: 06:20 am (0.38 m); High: 12:40 pm (3.49 m); Low: 06:50 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.2 | 1.3 | 2.0 | 18 | SW | E:2 | 2 | |
10h | 9 | ![]() | 1.3 | 1.4 | 2.0 | 18 | W | NW:4 | 6 | |
16h | 7 | ![]() | 1.3 | 1.4 | 2.0 | 17 | SW | W:9 | 12 | |
22h | 8 | ![]() | 1.3 | 1.4 | 2.0 | 16 | SW | S:6 | 8 | |
High: 01:00 am (3.33 m); Low: 07:10 am (0.39 m); High: 01:20 pm (3.49 m); Low: 07:40 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.2 | 1.3 | 1.9 | 16 | SW | NE:5 | 6 | |
10h | 10 | ![]() | 1.2 | 1.2 | 1.8 | 15 | SW | NE:6 | 6 | |
16h | 9 | ![]() | 1.1 | 1.2 | 1.7 | 15 | SW | S:7 | 8 |
Forecast updated at 21:27 Wednesday 27 January (Pacific/Auckland local time)
Pungarehu sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:33 | 20:42 |