Forecast updated at 09:29 Monday 25 January (Pacific/Auckland local time)
Forecast updated at 09:29 Monday 25 January (Pacific/Auckland local time)
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 2.2 | 2.4 | 3.0 | 15 | W | SW:3 | 4 | |
10h | 9 | ![]() | 2.2 | 2.4 | 3.0 | 15 | W | N:3 | 4 | |
16h | 9 | ![]() | 2.1 | 2.3 | 2.9 | 15 | SW | NW:3 | 4 | |
22h | 10 | ![]() | 1.9 | 2.1 | 2.7 | 15 | SW | E:2 | 2 | |
Low: 03:00 am (1.04 m); High: 09:10 am (2.59 m); Low: 03:30 pm (1.02 m); High: 09:40 pm (2.61 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.7 | 1.9 | 2.4 | 15 | SW | SE:3 | 4 | |
10h | 9 | ![]() | 1.5 | 1.7 | 2.1 | 14 | SW | SW:4 | 6 | |
16h | 8 | ![]() | 1.3 | 1.5 | 1.9 | 14 | SW | SW:5 | 6 | |
22h | 8 | ![]() | 1.1 | 1.3 | 1.6 | 13 | SW | S:6 | 8 | |
Low: 03:50 am (0.94 m); High: 10:00 am (2.72 m); Low: 04:10 pm (0.88 m); High: 10:20 pm (2.73 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 1.2 | 1.5 | 12 | SW | SE:4 | 4 | |
10h | 8 | ![]() | 1.0 | 1.2 | 1.5 | 12 | SW | SW:4 | 6 | |
16h | 8 | ![]() | 1.0 | 1.3 | 1.4 | 11 | SW | NW:5 | 6 | |
22h | 7 | ![]() | 1.1 | 1.3 | 1.5 | 11 | W | N:11 | 14 | |
Low: 04:30 am (0.82 m); High: 10:40 am (2.86 m); Low: 05:00 pm (0.74 m); High: 11:10 pm (2.85 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.6 | 1.7 | 11 | W | N:16 | 19 | |
10h | 4 | ![]() | 1.6 | 2.4 | 2.4 | 10 | W | SW:20 | 25 | |
16h | 3 | ![]() | 1.8 | 2.5 | 2.5 | 10 | W | SW:14 | 17 | |
22h | 3 | ![]() | 2.0 | 2.6 | 2.6 | 10 | W | SW:11 | 14 | |
Low: 05:10 am (0.7 m); High: 11:20 am (3 m); Low: 05:40 pm (0.59 m); High: 11:50 pm (2.97 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 2.3 | 2.7 | 2.8 | 11 | W | W:3 | 4 | |
10h | 7 | ![]() | 2.2 | 2.5 | 2.7 | 11 | W | N:6 | 8 | |
16h | 7 | ![]() | 1.8 | 2.1 | 2.2 | 11 | W | N:5 | 6 | |
22h | 8 | ![]() | 1.4 | 1.7 | 1.8 | 10 | SW | NE:3 | 4 | |
Low: 06:00 am (0.59 m); High: 12:10 pm (3.11 m); Low: 06:20 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.1 | 1.4 | 1.5 | 10 | SW | E:5 | 6 | |
10h | 8 | ![]() | 0.9 | 1.2 | 1.3 | 10 | SW | W:2 | 2 | |
16h | 5 | ![]() | 0.8 | 1.1 | 1.1 | 9 | SW | SW:10 | 12 | |
22h | 5 | ![]() | 0.7 | 1.0 | 1.0 | 9 | SW | S:7 | 10 | |
High: 12:30 am (3.06 m); Low: 06:40 am (0.49 m); High: 12:50 pm (3.21 m); Low: 07:00 pm (0.37 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 0.9 | 1.3 | 21 | SW | NE:4 | 4 | |
10h | 8 | ![]() | 0.8 | 0.9 | 1.5 | 21 | W | N:3 | 4 | |
16h | 8 | ![]() | 1.0 | 1.1 | 1.7 | 20 | W | W:3 | 4 |
Forecast updated at 09:29 Monday 25 January (Pacific/Auckland local time)
Punakaiki sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:32 | 21:01 |