Forecast updated at 20:04 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 20:04 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.5 | 0.8 | 0.8 | 9 | NW | NE:8 | 10 | |
9h | 3 | ![]() | 0.4 | 1.0 | 1.0 | 7 | NW | W:24 | 31 | |
15h | 2 | ![]() | 0.6 | 1.3 | 1.3 | 8 | NW | W:24 | 31 | |
21h | 2 | ![]() | 0.5 | 1.0 | 1.0 | 8 | NW | W:10 | 12 | |
Low: 06:30 am (0.34 m); High: 01:10 pm (1.19 m); Low: 06:30 pm (0.41 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.8 | 0.8 | 8 | NW | SE:4 | 6 | |
9h | 3 | ![]() | 0.3 | 0.7 | 0.7 | 6 | NW | W:16 | 19 | |
15h | 2 | ![]() | 0.4 | 1.0 | 1.0 | 7 | NW | NW:22 | 27 | |
21h | 2 | ![]() | 0.3 | 0.8 | 0.8 | 7 | NW | W:8 | 10 | |
High: 01:30 am (1.22 m); Low: 07:10 am (0.43 m); High: 02:10 pm (1.08 m); Low: 07:20 pm (0.5 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 7 | NW | S:10 | 12 | |
9h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 7 | NW | SE:9 | 10 | |
15h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 12 | NW | NW:11 | 14 | |
21h | 2 | ![]() | 0.1 | 0.5 | 0.5 | 4 | NW | N:19 | 23 | |
High: 02:30 am (1.13 m); Low: 08:00 am (0.53 m); High: 03:20 pm (0.99 m); Low: 08:10 pm (0.6 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.1 | 0.5 | 0.5 | 4 | NW | N:12 | 14 | |
9h | 2 | ![]() | 0.1 | 0.4 | 0.4 | 5 | NW | N:6 | 8 | |
15h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 13 | NW | NW:10 | 12 | |
21h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 6 | NW | E:5 | 6 | |
High: 03:50 am (1.06 m); Low: 10:10 am (0.6 m); High: 04:40 pm (0.96 m); Low: 10:40 pm (0.66 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.1 | 0.4 | 0.4 | 6 | NW | NW:18 | 23 | |
9h | 2 | ![]() | 0.2 | 0.9 | 0.9 | 6 | NW | W:15 | 17 | |
15h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 7 | NW | S:17 | 21 | |
21h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 13 | W | S:17 | 21 | |
High: 05:10 am (1.05 m); Low: 12:50 pm (0.55 m); High: 06:10 pm (0.99 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 16 | SW | SE:9 | 12 | |
9h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 16 | SW | SE:9 | 10 | |
15h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 15 | SW | S:9 | 12 | |
21h | 2 | ![]() | 0.2 | 0.2 | 0.3 | 14 | SW | SE:11 | 14 | |
Low: 01:00 am (0.59 m); High: 06:30 am (1.09 m); Low: 01:40 pm (0.48 m); High: 07:10 pm (1.06 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 14 | SW | SE:6 | 8 | |
9h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 13 | SW | SE:5 | 6 | |
15h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 14 | SW | S:8 | 10 |
Forecast updated at 20:04 Saturday 21 May (Pacific/Auckland local time)
Plimmerton sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:30 | 17:03 |