Forecast updated at 02:09 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 02:09 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.5 | 1.0 | 1.0 | 7 | SW | E:10 | 14 | |
9h | 5 | ![]() | 0.4 | 0.8 | 0.8 | 15 | SW | SE:7 | 8 | |
15h | 5 | ![]() | 0.3 | 0.6 | 0.6 | 14 | SW | E:5 | 6 | |
21h | 5 | ![]() | 0.3 | 0.5 | 0.6 | 13 | SW | SE:3 | 4 | |
Low: 01:40 am (0.84 m); High: 07:50 am (3.33 m); Low: 02:00 pm (0.65 m); High: 08:20 pm (3.31 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.3 | 0.4 | 0.5 | 13 | SW | S:2 | 2 | |
9h | 3 | ![]() | 0.2 | 0.3 | 0.4 | 12 | SW | W:2 | 2 | |
15h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 12 | SW | W:7 | 8 | |
21h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 9 | SW | SW:3 | 4 | |
Low: 02:20 am (0.75 m); High: 08:30 am (3.39 m); Low: 02:50 pm (0.6 m); High: 09:00 pm (3.38 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.7 | 0.7 | 5 | SW | N:6 | 8 | |
9h | 2 | ![]() | 0.3 | 0.8 | 0.8 | 5 | SW | NE:7 | 10 | |
15h | 2 | ![]() | 0.5 | 1.2 | 1.2 | 7 | SW | SE:17 | 21 | |
21h | 2 | ![]() | 1.3 | 2.0 | 2.0 | 8 | N | E:19 | 23 | |
Low: 03:10 am (0.72 m); High: 09:10 am (3.41 m); Low: 03:30 pm (0.58 m); High: 09:40 pm (3.42 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 2.4 | 3.1 | 3.1 | 10 | N | E:19 | 23 | |
9h | 2 | ![]() | 2.8 | 3.6 | 3.6 | 10 | N | NE:19 | 23 | |
15h | 2 | ![]() | 2.2 | 3.2 | 3.2 | 9 | N | NE:23 | 29 | |
21h | 2 | ![]() | 1.6 | 2.4 | 2.4 | 9 | N | NW:10 | 12 | |
Low: 03:50 am (0.71 m); High: 09:50 am (3.38 m); Low: 04:00 pm (0.6 m); High: 10:10 pm (3.42 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.6 | 2.3 | 2.3 | 10 | NW | W:18 | 23 | |
9h | 2 | ![]() | 1.8 | 2.7 | 2.7 | 10 | NW | W:22 | 27 | |
15h | 2 | ![]() | 1.9 | 2.5 | 2.5 | 11 | W | NW:14 | 17 | |
21h | 2 | ![]() | 1.9 | 2.7 | 2.7 | 11 | W | N:22 | 29 | |
Low: 04:20 am (0.74 m); High: 10:30 am (3.33 m); Low: 04:40 pm (0.66 m); High: 10:50 pm (3.38 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 2.7 | 4.0 | 4.0 | 9 | NW | N:29 | 37 | |
9h | 2 | ![]() | 3.0 | 3.9 | 3.9 | 10 | NW | NW:25 | 31 | |
15h | 2 | ![]() | 3.2 | 4.1 | 4.1 | 11 | NW | NW:28 | 37 | |
21h | 2 | ![]() | 3.6 | 4.3 | 4.3 | 12 | NW | NW:23 | 29 | |
Low: 05:00 am (0.8 m); High: 11:00 am (3.25 m); Low: 05:10 pm (0.74 m); High: 11:20 pm (3.33 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 3.9 | 4.6 | 4.6 | 13 | W | NW:25 | 31 | |
9h | 2 | ![]() | 4.2 | 4.8 | 5.0 | 14 | W | NW:24 | 31 | |
15h | 2 | ![]() | 4.6 | 5.3 | 5.5 | 15 | W | NW:29 | 37 |
Forecast updated at 02:09 Friday 27 May (Pacific/Auckland local time)
Pillar Point sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:41 | 17:10 |