Forecast updated at 21:01 Tuesday 19 January (Pacific/Auckland local time)
Forecast updated at 21:01 Tuesday 19 January (Pacific/Auckland local time)
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.3 | 0.4 | 0.5 | 9 | NE | NW:10 | 12 | |
10h | 1 | ![]() | 0.3 | 0.5 | 0.6 | 9 | NE | NW:14 | 17 | |
16h | 1 | ![]() | 0.4 | 0.5 | 0.6 | 9 | NE | W:13 | 16 | |
22h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 10 | NE | NW:14 | 17 | |
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 9 | NE | W:10 | 14 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | NE | W:13 | 16 | |
16h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 15 | NE | W:12 | 16 | |
22h | 3 | ![]() | 0.3 | 0.4 | 0.5 | 9 | NE | W:10 | 12 | |
High: 12:50 am (1.72 m); Low: 06:50 am (0.48 m); High: 01:10 pm (1.81 m); Low: 07:30 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 20 | NE | W:9 | 12 | |
10h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 20 | NE | W:11 | 14 | |
16h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 18 | NE | W:13 | 16 | |
22h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 18 | NE | W:11 | 14 | |
High: 01:40 am (1.67 m); Low: 07:40 am (0.55 m); High: 01:50 pm (1.75 m); Low: 08:10 pm (0.52 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.3 | 0.6 | 17 | NE | W:10 | 12 | |
10h | 3 | ![]() | 0.3 | 0.3 | 0.5 | 17 | NE | SW:9 | 12 | |
16h | 3 | ![]() | 0.2 | 0.3 | 0.5 | 16 | NE | SW:5 | 6 | |
22h | 3 | ![]() | 0.2 | 0.3 | 0.5 | 16 | NE | SW:11 | 14 | |
High: 02:30 am (1.63 m); Low: 08:30 am (0.62 m); High: 02:40 pm (1.7 m); Low: 09:00 pm (0.55 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.2 | 0.3 | 0.5 | 15 | NE | W:5 | 6 | |
10h | 3 | ![]() | 0.2 | 0.3 | 0.5 | 15 | NE | SW:4 | 4 | |
16h | 3 | ![]() | 0.2 | 0.3 | 0.5 | 15 | NE | SW:12 | 14 | |
22h | 3 | ![]() | 0.2 | 0.3 | 0.4 | 15 | NE | W:9 | 12 | |
High: 03:20 am (1.61 m); Low: 09:20 am (0.67 m); High: 03:30 pm (1.66 m); Low: 09:50 pm (0.57 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.2 | 0.3 | 0.4 | 14 | NE | W:8 | 10 | |
10h | 3 | ![]() | 0.2 | 0.3 | 0.4 | 14 | NE | W:7 | 8 | |
16h | 3 | ![]() | 0.2 | 0.3 | 0.4 | 14 | NE | SW:11 | 14 | |
22h | 3 | ![]() | 0.2 | 0.3 | 0.4 | 14 | NE | W:7 | 8 | |
High: 04:10 am (1.61 m); Low: 10:10 am (0.69 m); High: 04:20 pm (1.64 m); Low: 10:40 pm (0.56 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.2 | 0.3 | 0.4 | 13 | NE | SW:9 | 10 | |
10h | 3 | ![]() | 0.2 | 0.3 | 0.4 | 13 | NE | SW:5 | 6 | |
16h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 13 | NE | NE:5 | 6 |
Forecast updated at 21:01 Tuesday 19 January (Pacific/Auckland local time)
Pauanui sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:21 | 20:33 |