Forecast updated at 10:50 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 10:50 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.3 | 0.3 | 0.5 | 9 | W | E:5 | 6 | |
10h | 1 | ![]() | 0.3 | 0.4 | 0.5 | 9 | E | NE:6 | 8 | |
16h | 1 | ![]() | 0.3 | 0.4 | 0.5 | 9 | NW | N:5 | 6 | |
22h | 1 | ![]() | 0.3 | 0.4 | 0.5 | 11 | N | S:6 | 8 | |
Low: 01:20 am (0.57 m); High: 07:50 am (2.07 m); Low: 01:50 pm (0.73 m); High: 07:50 pm (2 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | SE | SW:2 | 2 | |
10h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 15 | N | S:5 | 6 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 11 | NE | SW:12 | 14 | |
22h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 8 | NE | S:12 | 14 | |
Low: 02:10 am (0.49 m); High: 08:30 am (2.16 m); Low: 02:40 pm (0.64 m); High: 08:40 pm (2.06 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 8 | NE | S:14 | 17 | |
10h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 7 | NE | S:14 | 17 | |
16h | 3 | ![]() | 0.4 | 0.7 | 0.7 | 9 | NE | S:16 | 19 | |
22h | 3 | ![]() | 0.4 | 0.8 | 0.8 | 9 | NE | S:15 | 17 | |
Low: 02:50 am (0.4 m); High: 09:10 am (2.26 m); Low: 03:20 pm (0.54 m); High: 09:20 pm (2.12 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.7 | 0.8 | 9 | NE | SE:7 | 8 | |
10h | 3 | ![]() | 0.6 | 0.9 | 0.9 | 9 | NE | SE:12 | 14 | |
16h | 2 | ![]() | 0.9 | 1.4 | 1.4 | 9 | E | E:19 | 23 | |
22h | 2 | ![]() | 0.9 | 1.5 | 1.5 | 9 | E | E:15 | 19 | |
Low: 03:30 am (0.33 m); High: 09:50 am (2.33 m); Low: 04:10 pm (0.46 m); High: 10:10 pm (2.18 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.9 | 1.3 | 1.3 | 9 | NE | E:12 | 16 | |
10h | 2 | ![]() | 0.8 | 1.3 | 1.3 | 9 | NE | E:14 | 17 | |
16h | 2 | ![]() | 0.8 | 1.3 | 1.3 | 9 | E | E:16 | 19 | |
22h | 2 | ![]() | 0.8 | 1.3 | 1.3 | 8 | E | E:12 | 16 | |
Low: 04:20 am (0.29 m); High: 10:40 am (2.38 m); Low: 04:50 pm (0.39 m); High: 10:50 pm (2.22 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.8 | 1.3 | 1.3 | 8 | E | E:13 | 16 | |
10h | 2 | ![]() | 0.7 | 1.2 | 1.2 | 8 | NE | E:14 | 17 | |
16h | 2 | ![]() | 0.8 | 1.3 | 1.3 | 9 | N | E:19 | 23 | |
22h | 2 | ![]() | 0.8 | 1.4 | 1.4 | 8 | N | E:17 | 21 | |
Low: 05:00 am (0.26 m); High: 11:20 am (2.41 m); Low: 05:40 pm (0.35 m); High: 11:40 pm (2.23 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.9 | 1.5 | 1.5 | 8 | E | E:18 | 23 | |
10h | 2 | ![]() | 1.0 | 1.7 | 1.7 | 8 | S | E:20 | 25 | |
16h | 2 | ![]() | 1.2 | 1.9 | 1.9 | 9 | N | E:22 | 29 |
Forecast updated at 10:50 Wednesday 27 January (Pacific/Auckland local time)
Parengarenga Harbour Bar sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:45 | 20:35 |