Forecast updated at 22:51 Sunday 8 December (Pacific/Auckland local time)
Forecast updated at 22:51 Sunday 8 December (Pacific/Auckland local time)
Sun 8 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.5 | 0.6 | 0.7 | 10 | NE | N:7 | 8 | |
10h | 1 | ![]() | 0.5 | 0.6 | 0.7 | 10 | NE | NW:9 | 12 | |
16h | 2 | ![]() | 0.5 | 0.7 | 0.7 | 9 | NE | NW:13 | 16 | |
22h | 3 | ![]() | 0.5 | 0.8 | 0.8 | 9 | NE | NW:11 | 14 | |
Go back to the top | ||||||||||
Mon 9 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 14 | NE | SW:9 | 12 | |
10h | 5 | ![]() | 0.5 | 0.6 | 0.8 | 14 | NE | SW:8 | 10 | |
16h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 13 | N | W:13 | 16 | |
22h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 13 | NE | S:11 | 14 | |
Low: 12:10 am (0.63 m); High: 06:30 am (1.92 m); Low: 12:30 pm (0.75 m); High: 06:40 pm (2.01 m); | ||||||||||
Go back to the top | ||||||||||
Tue 10 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 12 | NE | S:9 | 10 | |
10h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 12 | NE | S:9 | 10 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 10 | NE | NE:8 | 10 | |
22h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 9 | NE | SE:3 | 4 | |
Low: 01:00 am (0.56 m); High: 07:10 am (2.02 m); Low: 01:10 pm (0.69 m); High: 07:20 pm (2.06 m); | ||||||||||
Go back to the top | ||||||||||
Wed 11 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.7 | 0.7 | 8 | E | S:5 | 6 | |
10h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 9 | E | W:4 | 4 | |
16h | 7 | ![]() | 0.5 | 0.7 | 0.7 | 10 | E | SW:15 | 17 | |
22h | 5 | ![]() | 0.4 | 0.6 | 0.7 | 10 | E | SW:9 | 12 | |
Low: 01:40 am (0.48 m); High: 07:50 am (2.12 m); Low: 02:00 pm (0.63 m); High: 08:00 pm (2.11 m); | ||||||||||
Go back to the top | ||||||||||
Thu 12 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.6 | 0.7 | 10 | E | SW:9 | 10 | |
10h | 4 | ![]() | 0.5 | 0.6 | 0.7 | 10 | E | SW:8 | 10 | |
16h | 6 | ![]() | 0.6 | 0.7 | 0.8 | 10 | E | SW:13 | 16 | |
22h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 10 | E | SW:7 | 10 | |
Low: 02:20 am (0.4 m); High: 08:30 am (2.21 m); Low: 02:40 pm (0.56 m); High: 08:40 pm (2.16 m); | ||||||||||
Go back to the top | ||||||||||
Fri 13 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.7 | 1.0 | 9 | E | SW:7 | 10 | |
10h | 9 | ![]() | 0.7 | 0.7 | 1.0 | 9 | E | W:6 | 8 | |
16h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 9 | E | W:16 | 19 | |
22h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 9 | E | SW:8 | 10 | |
Low: 03:00 am (0.33 m); High: 09:20 am (2.29 m); Low: 03:30 pm (0.51 m); High: 09:20 pm (2.2 m); | ||||||||||
Go back to the top | ||||||||||
Sat 14 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 9 | E | SW:8 | 10 | |
10h | 8 | ![]() | 0.7 | 0.7 | 1.0 | 9 | E | NW:7 | 8 | |
16h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 9 | E | NW:12 | 16 |
Forecast updated at 22:51 Sunday 8 December (Pacific/Auckland local time)
Paradise Bay sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:07 | 20:26 |