Forecast updated at 04:50 Sunday 24 January (Pacific/Auckland local time)
Forecast updated at 04:50 Sunday 24 January (Pacific/Auckland local time)
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.5 | 0.8 | 14 | N | SW:7 | 8 | |
10h | 3 | ![]() | 0.4 | 0.5 | 0.8 | 14 | N | W:7 | 8 | |
16h | 2 | ![]() | 0.4 | 0.6 | 0.8 | 14 | N | W:16 | 19 | |
22h | 3 | ![]() | 0.4 | 0.6 | 0.8 | 13 | N | SW:6 | 8 | |
High: 05:10 am (1.84 m); Low: 11:10 am (0.88 m); High: 05:10 pm (1.88 m); Low: 11:40 pm (0.68 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 13 | N | SW:8 | 10 | |
10h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 13 | N | W:6 | 8 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 13 | N | W:12 | 14 | |
22h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 12 | N | SW:9 | 12 | |
High: 06:00 am (1.9 m); Low: 12:00 pm (0.86 m); High: 06:10 pm (1.89 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 12 | N | S:5 | 6 | |
10h | 3 | ![]() | 0.4 | 0.4 | 0.7 | 12 | N | SW:2 | 2 | |
16h | 2 | ![]() | 0.4 | 0.4 | 0.7 | 12 | N | NW:11 | 14 | |
22h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 11 | N | S:7 | 8 | |
Low: 12:30 am (0.64 m); High: 06:50 am (1.97 m); Low: 01:00 pm (0.81 m); High: 07:00 pm (1.93 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.4 | 0.6 | 11 | N | SE:6 | 8 | |
10h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 11 | N | E:8 | 10 | |
16h | 2 | ![]() | 0.4 | 0.4 | 0.8 | 20 | N | N:7 | 8 | |
22h | 2 | ![]() | 0.4 | 0.4 | 0.8 | 20 | NE | W:6 | 6 | |
Low: 01:10 am (0.56 m); High: 07:40 am (2.06 m); Low: 01:50 pm (0.73 m); High: 07:40 pm (1.99 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.4 | 0.8 | 18 | NE | SE:4 | 4 | |
10h | 3 | ![]() | 0.4 | 0.5 | 0.8 | 18 | NE | E:3 | 4 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.8 | 18 | S | NW:8 | 10 | |
22h | 3 | ![]() | 0.4 | 0.6 | 0.8 | 18 | N | NW:2 | 2 | |
Low: 02:00 am (0.49 m); High: 08:20 am (2.15 m); Low: 02:30 pm (0.64 m); High: 08:30 pm (2.05 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.6 | 0.8 | 17 | W | SE:6 | 8 | |
10h | 6 | ![]() | 0.5 | 0.7 | 0.9 | 16 | N | E:5 | 6 | |
16h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 11 | NE | N:6 | 8 | |
22h | 7 | ![]() | 0.7 | 0.9 | 1.1 | 10 | NE | NE:2 | 2 | |
Low: 02:40 am (0.41 m); High: 09:00 am (2.24 m); Low: 03:20 pm (0.55 m); High: 09:10 pm (2.11 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 1.0 | 1.1 | 10 | NE | SE:6 | 8 | |
10h | 5 | ![]() | 0.8 | 1.0 | 1.1 | 9 | NE | E:11 | 14 | |
16h | 4 | ![]() | 0.7 | 1.0 | 1.1 | 9 | NE | E:9 | 10 |
Forecast updated at 04:50 Sunday 24 January (Pacific/Auckland local time)
Paradise Bay sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:40 | 20:35 |