Forecast updated at 08:09 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 08:09 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 2.3 | 2.4 | 3.0 | 14 | S | S:8 | 10 | |
9h | 6 | ![]() | 1.9 | 2.1 | 2.5 | 13 | S | S:7 | 8 | |
15h | 7 | ![]() | 1.8 | 2.0 | 2.4 | 12 | S | S:3 | 4 | |
21h | 8 | ![]() | 1.6 | 1.7 | 2.1 | 12 | S | NE:5 | 6 | |
High: 02:10 am (1.42 m); Low: 08:30 am (0.2 m); High: 02:40 pm (1.4 m); Low: 09:00 pm (0.23 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.5 | 1.6 | 1.9 | 12 | S | N:6 | 8 | |
9h | 9 | ![]() | 1.3 | 1.4 | 1.7 | 11 | S | N:6 | 8 | |
15h | 8 | ![]() | 1.1 | 1.3 | 1.5 | 11 | S | N:10 | 12 | |
21h | 7 | ![]() | 0.9 | 1.2 | 1.3 | 11 | S | N:12 | 16 | |
High: 03:00 am (1.38 m); Low: 09:20 am (0.23 m); High: 03:30 pm (1.39 m); Low: 09:50 pm (0.26 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.8 | 1.1 | 1.2 | 10 | S | N:8 | 10 | |
9h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 10 | S | N:5 | 6 | |
15h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 10 | S | SE:2 | 2 | |
21h | 6 | ![]() | 0.5 | 0.6 | 1.0 | 15 | S | NE:7 | 8 | |
High: 04:00 am (1.33 m); Low: 10:10 am (0.27 m); High: 04:20 pm (1.38 m); Low: 10:40 pm (0.29 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.5 | 0.6 | 1.0 | 15 | S | N:6 | 8 | |
9h | 5 | ![]() | 0.6 | 0.6 | 1.0 | 14 | S | NE:7 | 8 | |
15h | 5 | ![]() | 0.5 | 0.6 | 0.9 | 13 | E | NE:9 | 12 | |
21h | 4 | ![]() | 0.5 | 0.5 | 0.8 | 12 | E | NE:8 | 10 | |
High: 04:50 am (1.3 m); Low: 11:00 am (0.3 m); High: 05:10 pm (1.37 m); Low: 11:40 pm (0.32 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 11 | E | N:6 | 8 | |
9h | 4 | ![]() | 0.4 | 0.8 | 0.8 | 13 | SE | N:15 | 17 | |
15h | 3 | ![]() | 0.4 | 1.1 | 1.1 | 6 | W | NW:20 | 25 | |
21h | 3 | ![]() | 0.4 | 0.8 | 0.8 | 8 | W | N:11 | 14 | |
High: 05:40 am (1.27 m); Low: 11:50 am (0.33 m); High: 06:00 pm (1.36 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.6 | 0.7 | 12 | E | NE:11 | 14 | |
9h | 3 | ![]() | 0.4 | 0.9 | 0.9 | 9 | W | NW:20 | 25 | |
15h | 2 | ![]() | 0.4 | 1.0 | 1.0 | 6 | W | N:18 | 21 | |
21h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 9 | NW | N:15 | 17 | |
Low: 12:30 am (0.34 m); High: 06:20 am (1.24 m); Low: 12:30 pm (0.36 m); High: 06:50 pm (1.34 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 1.1 | 1.1 | 7 | W | NW:17 | 21 | |
9h | 2 | ![]() | 0.3 | 0.8 | 0.8 | 8 | W | N:16 | 19 | |
15h | 2 | ![]() | 0.3 | 0.8 | 0.8 | 8 | W | NW:17 | 21 |
Forecast updated at 08:09 Friday 27 May (Pacific/Auckland local time)
Palliser Bay sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:35 | 16:56 |