Forecast updated at 03:14 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 03:14 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.3 | 1.2 | 1.2 | 7 | NW | N:20 | 25 | |
10h | 1 | ![]() | 0.4 | 1.5 | 1.5 | 6 | NW | N:16 | 19 | |
16h | 1 | ![]() | 0.5 | 1.9 | 1.9 | 7 | NW | NW:21 | 25 | |
22h | 1 | ![]() | 0.6 | 2.1 | 2.1 | 7 | NW | N:18 | 23 | |
High: 05:40 am (1.04 m); Low: 11:30 am (0.66 m); High: 06:00 pm (1.06 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.5 | 1.9 | 1.9 | 7 | NW | NW:23 | 29 | |
10h | 1 | ![]() | 0.5 | 1.9 | 1.9 | 7 | NW | NW:21 | 27 | |
16h | 1 | ![]() | 0.5 | 1.8 | 1.8 | 7 | NW | N:15 | 19 | |
22h | 1 | ![]() | 0.9 | 1.9 | 1.9 | 8 | NW | NE:16 | 19 | |
Low: 12:30 am (0.62 m); High: 06:50 am (1.04 m); Low: 01:20 pm (0.66 m); High: 07:10 pm (1.07 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.8 | 1.8 | 1.8 | 7 | NW | N:15 | 17 | |
10h | 1 | ![]() | 0.5 | 1.4 | 1.4 | 7 | NW | N:15 | 19 | |
16h | 1 | ![]() | 0.3 | 1.2 | 1.2 | 6 | NW | N:21 | 25 | |
22h | 1 | ![]() | 0.6 | 1.7 | 1.7 | 7 | NW | NE:20 | 25 | |
Low: 02:00 am (0.6 m); High: 08:00 am (1.09 m); Low: 02:40 pm (0.61 m); High: 08:20 pm (1.11 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.3 | 1.2 | 1.2 | 6 | NW | NE:13 | 16 | |
10h | 1 | ![]() | 0.2 | 0.9 | 0.9 | 5 | NW | N:20 | 25 | |
16h | 1 | ![]() | 0.1 | 0.8 | 0.8 | 4 | NW | N:17 | 21 | |
22h | 1 | ![]() | 0.1 | 0.8 | 0.8 | 4 | NW | NE:20 | 25 | |
Low: 03:00 am (0.54 m); High: 09:00 am (1.15 m); Low: 03:30 pm (0.53 m); High: 09:20 pm (1.17 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 1.2 | 1.2 | 5 | NW | N:22 | 27 | |
10h | 1 | ![]() | 0.1 | 1.4 | 1.4 | 6 | NW | N:22 | 29 | |
16h | 1 | ![]() | 0.2 | 1.5 | 1.5 | 6 | NW | N:23 | 29 | |
22h | 1 | ![]() | 0.5 | 1.6 | 1.6 | 7 | NW | NE:23 | 29 | |
Low: 03:50 am (0.47 m); High: 09:50 am (1.23 m); Low: 04:20 pm (0.44 m); High: 10:10 pm (1.24 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.4 | 1.8 | 1.8 | 7 | NW | NW:15 | 17 | |
10h | 1 | ![]() | 0.1 | 1.1 | 1.1 | 6 | NW | NW:8 | 10 | |
16h | 1 | ![]() | 0.1 | 0.9 | 0.9 | 5 | NW | N:12 | 16 | |
22h | 1 | ![]() | 0.1 | 0.6 | 0.6 | 6 | NW | NE:7 | 8 | |
Low: 04:30 am (0.41 m); High: 10:30 am (1.32 m); Low: 05:00 pm (0.36 m); High: 10:50 pm (1.31 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.7 | 0.7 | 6 | NW | SE:9 | 10 | |
10h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 6 | W | SE:12 | 14 | |
16h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 7 | W | SE:8 | 10 |
Forecast updated at 03:14 Saturday 23 January (Pacific/Auckland local time)
Pa Point sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:18 | 20:46 |