Forecast updated at 10:01 Monday 19 April (Pacific/Auckland local time)
Forecast updated at 10:01 Monday 19 April (Pacific/Auckland local time)
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 11 | NE | SW:4 | 4 | |
9h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 11 | N | SW:3 | 4 | |
15h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 11 | NE | N:7 | 8 | |
21h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 10 | NE | N:7 | 8 | |
Low: 06:10 am (0.75 m); High: 12:10 pm (1.88 m); Low: 06:30 pm (0.64 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 3 | N | NE:13 | 16 | |
9h | 1 | ![]() | 0.1 | 0.7 | 0.7 | 5 | N | NE:13 | 16 | |
15h | 1 | ![]() | 0.2 | 0.9 | 0.9 | 6 | N | N:14 | 17 | |
21h | 1 | ![]() | 0.3 | 0.8 | 0.8 | 7 | E | N:13 | 16 | |
High: 12:50 am (1.98 m); Low: 07:10 am (0.78 m); High: 01:10 pm (1.83 m); Low: 07:20 pm (0.68 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.4 | 0.9 | 0.9 | 7 | N | NW:13 | 16 | |
9h | 1 | ![]() | 0.4 | 0.9 | 0.9 | 8 | N | NW:12 | 16 | |
15h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 7 | N | W:12 | 16 | |
21h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 7 | N | SW:9 | 12 | |
High: 01:50 am (1.96 m); Low: 08:10 am (0.78 m); High: 02:10 pm (1.81 m); Low: 08:30 pm (0.69 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 7 | NW | SW:7 | 8 | |
9h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 7 | N | SW:5 | 6 | |
15h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 7 | NE | NW:4 | 4 | |
21h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 8 | NE | S:5 | 6 | |
High: 02:50 am (1.98 m); Low: 09:10 am (0.73 m); High: 03:20 pm (1.84 m); Low: 09:30 pm (0.65 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 8 | NE | S:3 | 4 | |
9h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 8 | NE | SW:1 | 0 | |
15h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 8 | NE | N:7 | 8 | |
21h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 8 | E | NW:4 | 6 | |
High: 03:50 am (2.03 m); Low: 10:20 am (0.65 m); High: 04:20 pm (1.93 m); Low: 10:30 pm (0.58 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 9 | NE | NW:4 | 6 | |
9h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 9 | NE | W:6 | 6 | |
15h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 9 | NE | W:7 | 10 | |
21h | 2 | ![]() | 0.2 | 0.2 | 0.3 | 9 | W | W:5 | 6 | |
High: 04:50 am (2.12 m); Low: 11:10 am (0.52 m); High: 05:20 pm (2.05 m); Low: 11:30 pm (0.48 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 10 | NW | SW:5 | 6 | |
9h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 10 | NW | SW:5 | 6 | |
15h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 10 | SW | SW:10 | 12 |
Forecast updated at 10:01 Monday 19 April (Pacific/Auckland local time)
Oneroa Bay sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:53 | 17:51 |