Forecast updated at 10:01 Monday 19 April (Pacific/Auckland local time)
Forecast updated at 10:01 Monday 19 April (Pacific/Auckland local time)
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.2 | 0.2 | 0.3 | 10 | NE | W:5 | 6 | |
9h | 1 | ![]() | 0.2 | 0.2 | 0.3 | 10 | NE | W:5 | 6 | |
15h | 1 | ![]() | 0.2 | 0.2 | 0.3 | 10 | NE | W:5 | 6 | |
21h | 1 | ![]() | 0.2 | 0.2 | 0.3 | 10 | NE | W:5 | 6 | |
Low: 05:40 am (0.57 m); High: 11:40 am (1.67 m); Low: 05:50 pm (0.51 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.2 | 0.2 | 0.3 | 10 | NE | W:2 | 2 | |
9h | 1 | ![]() | 0.2 | 0.2 | 0.3 | 10 | NE | N:8 | 10 | |
15h | 1 | ![]() | 0.2 | 0.6 | 0.6 | 4 | N | N:14 | 17 | |
21h | 1 | ![]() | 0.2 | 1.0 | 1.0 | 5 | NE | NE:19 | 23 | |
High: 12:10 am (1.74 m); Low: 06:30 am (0.59 m); High: 12:30 pm (1.64 m); Low: 06:40 pm (0.53 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 1.1 | 1.1 | 7 | NE | NW:6 | 8 | |
9h | 3 | ![]() | 0.6 | 1.2 | 1.2 | 7 | NE | N:6 | 8 | |
15h | 5 | ![]() | 0.6 | 1.1 | 1.1 | 8 | NE | W:5 | 6 | |
21h | 5 | ![]() | 0.5 | 1.0 | 1.0 | 8 | NE | W:9 | 10 | |
High: 01:00 am (1.73 m); Low: 07:20 am (0.59 m); High: 01:20 pm (1.63 m); Low: 07:40 pm (0.53 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.5 | 0.8 | 0.8 | 8 | NE | SW:10 | 12 | |
9h | 7 | ![]() | 0.5 | 0.7 | 0.7 | 8 | NE | SW:5 | 6 | |
15h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 8 | NE | NE:2 | 4 | |
21h | 7 | ![]() | 0.6 | 0.8 | 0.8 | 9 | NE | NW:4 | 4 | |
High: 02:00 am (1.74 m); Low: 08:20 am (0.56 m); High: 02:30 pm (1.64 m); Low: 08:40 pm (0.51 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 9 | NE | W:2 | 2 | |
9h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 9 | NE | S:3 | 4 | |
15h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 8 | NE | NE:4 | 4 | |
21h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 8 | NE | NW:5 | 6 | |
High: 03:00 am (1.77 m); Low: 09:20 am (0.51 m); High: 03:30 pm (1.69 m); Low: 09:40 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.6 | 0.6 | 8 | NE | SW:3 | 4 | |
9h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 8 | NE | SE:1 | 2 | |
15h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 8 | NE | S:2 | 2 | |
21h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 8 | NE | W:5 | 6 | |
High: 04:00 am (1.83 m); Low: 10:20 am (0.43 m); High: 04:30 pm (1.77 m); Low: 10:40 pm (0.41 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 8 | NE | W:7 | 8 | |
9h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 8 | NE | SW:7 | 8 | |
15h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 8 | NE | SW:13 | 16 |
Forecast updated at 10:01 Monday 19 April (Pacific/Auckland local time)
Onemana sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:48 | 17:43 |