Forecast updated at 16:51 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 16:51 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.7 | 1.2 | 1.2 | 9 | W | NW:6 | 8 | |
10h | 5 | ![]() | 0.6 | 1.0 | 1.0 | 8 | W | NW:3 | 4 | |
16h | 3 | ![]() | 0.8 | 1.7 | 1.7 | 7 | W | W:12 | 14 | |
22h | 2 | ![]() | 1.2 | 1.8 | 1.8 | 9 | W | SW:11 | 14 | |
Low: 01:20 am (1.02 m); High: 07:40 am (2.21 m); Low: 01:50 pm (1.07 m); High: 08:00 pm (2.21 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.2 | 1.7 | 1.7 | 9 | W | SW:9 | 12 | |
10h | 4 | ![]() | 1.4 | 1.8 | 2.0 | 14 | W | SW:9 | 10 | |
16h | 5 | ![]() | 1.5 | 1.9 | 2.2 | 15 | W | SW:6 | 6 | |
22h | 7 | ![]() | 1.6 | 1.9 | 2.2 | 15 | W | SW:4 | 6 | |
Low: 02:20 am (1.01 m); High: 08:40 am (2.26 m); Low: 02:50 pm (1.01 m); High: 09:00 pm (2.26 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.5 | 1.9 | 2.2 | 15 | W | W:9 | 10 | |
10h | 7 | ![]() | 1.5 | 1.8 | 2.2 | 15 | W | N:4 | 4 | |
16h | 8 | ![]() | 1.3 | 1.6 | 2.0 | 15 | W | NE:10 | 12 | |
22h | 9 | ![]() | 1.2 | 1.5 | 1.8 | 15 | W | NE:6 | 8 | |
Low: 03:10 am (0.95 m); High: 09:30 am (2.35 m); Low: 03:40 pm (0.92 m); High: 09:50 pm (2.35 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.1 | 1.4 | 1.6 | 14 | W | E:4 | 6 | |
10h | 9 | ![]() | 0.9 | 1.2 | 1.4 | 13 | W | N:2 | 2 | |
16h | 8 | ![]() | 0.8 | 1.1 | 1.2 | 12 | W | NW:4 | 4 | |
22h | 8 | ![]() | 0.7 | 1.0 | 1.1 | 12 | W | NE:3 | 4 | |
Low: 04:00 am (0.87 m); High: 10:10 am (2.47 m); Low: 04:30 pm (0.8 m); High: 10:30 pm (2.46 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 1.0 | 1.1 | 11 | W | E:4 | 4 | |
10h | 7 | ![]() | 0.9 | 1.2 | 1.2 | 9 | W | NE:7 | 8 | |
16h | 7 | ![]() | 1.0 | 1.3 | 1.4 | 10 | W | N:7 | 8 | |
22h | 5 | ![]() | 1.3 | 1.7 | 1.7 | 10 | W | NW:11 | 14 | |
Low: 04:40 am (0.76 m); High: 10:50 am (2.6 m); Low: 05:10 pm (0.66 m); High: 11:20 pm (2.57 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.7 | 2.1 | 2.1 | 10 | W | SW:13 | 16 | |
10h | 2 | ![]() | 1.5 | 2.0 | 2.0 | 10 | W | SW:17 | 21 | |
16h | 2 | ![]() | 1.3 | 2.0 | 2.0 | 9 | W | SW:21 | 27 | |
22h | 2 | ![]() | 1.2 | 1.9 | 1.9 | 9 | W | SW:15 | 19 | |
Low: 05:30 am (0.66 m); High: 11:40 am (2.72 m); Low: 05:50 pm (0.53 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.1 | 1.6 | 1.6 | 8 | W | E:8 | 10 | |
10h | 6 | ![]() | 0.9 | 1.4 | 1.4 | 11 | W | NE:8 | 10 | |
16h | 7 | ![]() | 0.8 | 1.2 | 1.2 | 11 | SW | N:5 | 6 |
Forecast updated at 16:51 Saturday 23 January (Pacific/Auckland local time)
Okarito sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:32 | 21:10 |