Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.1 | 1.3 | 1.4 | 10 | N | W:12 | 16 | |
10h | 7 | ![]() | 1.0 | 1.2 | 1.4 | 10 | N | SW:8 | 10 | |
16h | 8 | ![]() | 1.1 | 1.2 | 1.7 | 16 | N | NW:4 | 6 | |
22h | 9 | ![]() | 1.2 | 1.3 | 1.7 | 14 | N | SE:7 | 8 | |
High: 02:50 am (1.94 m); Low: 09:00 am (0.39 m); High: 03:10 pm (1.89 m); Low: 09:30 pm (0.31 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.1 | 1.2 | 1.5 | 12 | N | S:4 | 6 | |
10h | 9 | ![]() | 0.9 | 1.0 | 1.3 | 11 | N | SW:5 | 6 | |
16h | 8 | ![]() | 0.7 | 0.8 | 1.1 | 11 | N | N:6 | 6 | |
22h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 10 | N | NW:6 | 8 | |
High: 03:50 am (1.93 m); Low: 10:10 am (0.42 m); High: 04:20 pm (1.85 m); Low: 10:30 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 10 | N | SW:3 | 4 | |
10h | 6 | ![]() | 0.5 | 0.6 | 0.8 | 11 | NE | W:4 | 4 | |
16h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 11 | NE | NW:10 | 12 | |
22h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 11 | NE | W:6 | 8 | |
High: 04:50 am (1.93 m); Low: 11:10 am (0.43 m); High: 05:20 pm (1.84 m); Low: 11:30 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 11 | NE | NW:7 | 8 | |
10h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 11 | NE | NE:2 | 2 | |
16h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 11 | NE | NE:8 | 10 | |
22h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 11 | NE | SE:8 | 10 | |
High: 06:00 am (1.93 m); Low: 12:10 pm (0.41 m); High: 06:20 pm (1.85 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.6 | 0.6 | 11 | NE | S:9 | 12 | |
10h | 4 | ![]() | 0.4 | 0.6 | 0.6 | 11 | NE | S:6 | 8 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 11 | NE | NE:3 | 4 | |
22h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 11 | NE | SE:10 | 12 | |
Low: 12:30 am (0.33 m); High: 06:50 am (1.96 m); Low: 01:10 pm (0.38 m); High: 07:10 pm (1.87 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 10 | NE | S:6 | 8 | |
10h | 3 | ![]() | 0.4 | 0.4 | 0.6 | 10 | NE | S:5 | 6 | |
16h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 10 | NE | NW:6 | 8 | |
22h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 10 | NE | SE:6 | 8 | |
Low: 01:30 am (0.32 m); High: 07:40 am (1.97 m); Low: 02:00 pm (0.35 m); High: 08:00 pm (1.88 m); | ||||||||||
Go back to the top | ||||||||||
Sun 14 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 10 | NE | S:6 | 8 | |
10h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 10 | N | SW:4 | 4 | |
16h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 12 | N | NW:11 | 14 |
Forecast updated at 16:50 Monday 8 March (Pacific/Auckland local time)
Ohope Beach sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
07:06 | 19:38 |