Forecast updated at 09:04 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 09:04 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 1.1 | 1.2 | 9 | NE | SW:16 | 19 | |
10h | 8 | ![]() | 0.9 | 1.0 | 1.2 | 9 | N | SW:16 | 19 | |
16h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 13 | N | SW:16 | 19 | |
22h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 11 | N | SW:15 | 17 | |
High: 03:20 am (2.23 m); Low: 09:40 am (0.55 m); High: 03:50 pm (2.14 m); Low: 10:10 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.7 | 0.8 | 1.0 | 10 | NE | SW:8 | 10 | |
10h | 9 | ![]() | 0.6 | 0.7 | 0.9 | 10 | NE | SW:9 | 10 | |
16h | 9 | ![]() | 0.6 | 0.7 | 0.9 | 11 | NE | S:8 | 10 | |
22h | 9 | ![]() | 0.7 | 0.8 | 1.1 | 12 | E | SW:7 | 8 | |
High: 04:30 am (2.21 m); Low: 10:50 am (0.58 m); High: 04:50 pm (2.11 m); Low: 11:10 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 0.8 | 0.8 | 1.2 | 12 | E | W:6 | 8 | |
10h | 9 | ![]() | 0.8 | 0.8 | 1.2 | 12 | E | NW:6 | 8 | |
16h | 7 | ![]() | 0.8 | 0.9 | 1.2 | 12 | E | N:13 | 16 | |
22h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 12 | E | NW:12 | 14 | |
High: 05:30 am (2.23 m); Low: 11:50 am (0.56 m); High: 06:00 pm (2.12 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 0.9 | 1.1 | 12 | E | NW:10 | 12 | |
10h | 8 | ![]() | 0.7 | 0.8 | 1.1 | 11 | E | SW:10 | 14 | |
16h | 8 | ![]() | 0.7 | 0.7 | 1.0 | 11 | E | SW:14 | 17 | |
22h | 8 | ![]() | 0.6 | 0.7 | 1.0 | 11 | E | SW:11 | 14 | |
Low: 12:10 am (0.43 m); High: 06:30 am (2.27 m); Low: 12:50 pm (0.51 m); High: 07:00 pm (2.14 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.6 | 0.9 | 11 | E | SW:7 | 10 | |
10h | 5 | ![]() | 0.6 | 0.6 | 0.9 | 11 | E | S:4 | 4 | |
16h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 11 | E | E:7 | 8 | |
22h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 11 | E | NW:1 | 2 | |
Low: 01:10 am (0.4 m); High: 07:30 am (2.3 m); Low: 01:50 pm (0.46 m); High: 07:50 pm (2.18 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 11 | E | SW:5 | 6 | |
10h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 10 | E | S:4 | 4 | |
16h | 2 | ![]() | 0.5 | 0.6 | 0.8 | 10 | E | NE:9 | 10 | |
22h | 2 | ![]() | 0.5 | 0.8 | 0.8 | 10 | E | NE:11 | 14 | |
Low: 02:00 am (0.37 m); High: 08:20 am (2.32 m); Low: 02:40 pm (0.42 m); High: 08:40 pm (2.21 m); | ||||||||||
Go back to the top | ||||||||||
Sun 14 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 0.8 | 0.8 | 10 | E | NE:10 | 12 | |
10h | 3 | ![]() | 0.5 | 0.9 | 0.9 | 10 | E | NE:8 | 10 | |
16h | 3 | ![]() | 0.5 | 0.9 | 0.9 | 10 | E | NE:10 | 14 |
Forecast updated at 09:04 Monday 8 March (Pacific/Auckland local time)
Ocean Beach sea temperature: 22°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
07:17 | 19:47 |