Forecast updated at 08:09 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 08:09 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.3 | 1.6 | 1.8 | 12 | S | W:3 | 4 | |
9h | 8 | ![]() | 1.2 | 1.5 | 1.6 | 11 | S | NW:3 | 4 | |
15h | 8 | ![]() | 1.1 | 1.4 | 1.5 | 11 | S | NE:4 | 6 | |
21h | 8 | ![]() | 1.0 | 1.2 | 1.3 | 10 | S | N:5 | 6 | |
High: 12:40 am (1.94 m); Low: 06:50 am (0.3 m); High: 01:10 pm (1.94 m); Low: 07:20 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.9 | 1.1 | 1.2 | 10 | S | N:5 | 6 | |
9h | 8 | ![]() | 0.7 | 1.0 | 1.1 | 10 | S | NW:6 | 8 | |
15h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 10 | S | E:4 | 4 | |
21h | 7 | ![]() | 0.5 | 0.8 | 0.8 | 9 | S | NW:3 | 4 | |
High: 01:30 am (1.92 m); Low: 07:40 am (0.33 m); High: 02:00 pm (1.94 m); Low: 08:10 pm (0.37 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.5 | 0.7 | 0.7 | 9 | S | NW:5 | 6 | |
9h | 6 | ![]() | 0.4 | 0.6 | 0.7 | 15 | SE | N:4 | 4 | |
15h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 14 | SE | NE:8 | 10 | |
21h | 4 | ![]() | 0.4 | 0.6 | 0.8 | 14 | SE | N:7 | 8 | |
High: 02:20 am (1.88 m); Low: 08:20 am (0.36 m); High: 02:40 pm (1.93 m); Low: 08:50 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.6 | 0.8 | 13 | SE | N:6 | 8 | |
9h | 5 | ![]() | 0.4 | 0.8 | 0.8 | 13 | E | N:9 | 12 | |
15h | 4 | ![]() | 0.7 | 1.2 | 1.2 | 8 | E | N:10 | 12 | |
21h | 5 | ![]() | 1.2 | 1.6 | 1.6 | 9 | E | N:9 | 10 | |
High: 03:00 am (1.83 m); Low: 09:10 am (0.42 m); High: 03:30 pm (1.89 m); Low: 09:40 pm (0.48 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.3 | 1.7 | 1.7 | 10 | E | N:7 | 10 | |
9h | 7 | ![]() | 1.3 | 1.6 | 1.7 | 10 | E | NW:8 | 10 | |
15h | 7 | ![]() | 1.1 | 1.5 | 1.5 | 10 | E | N:6 | 8 | |
21h | 7 | ![]() | 1.1 | 1.4 | 1.4 | 9 | E | N:6 | 8 | |
High: 03:40 am (1.77 m); Low: 09:50 am (0.47 m); High: 04:10 pm (1.84 m); Low: 10:20 pm (0.53 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.1 | 1.5 | 1.5 | 11 | E | NE:12 | 16 | |
9h | 5 | ![]() | 1.1 | 1.6 | 1.6 | 9 | E | N:13 | 16 | |
15h | 3 | ![]() | 1.8 | 2.3 | 2.3 | 9 | E | NE:20 | 25 | |
21h | 5 | ![]() | 1.6 | 2.1 | 2.1 | 10 | E | NW:6 | 8 | |
High: 04:30 am (1.7 m); Low: 10:30 am (0.52 m); High: 04:50 pm (1.79 m); Low: 11:10 pm (0.58 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.4 | 1.8 | 1.8 | 10 | E | N:8 | 10 | |
9h | 8 | ![]() | 1.4 | 1.7 | 1.8 | 11 | E | SW:0 | 0 | |
15h | 8 | ![]() | 1.3 | 1.6 | 1.7 | 10 | E | SE:2 | 2 |
Forecast updated at 08:09 Friday 27 May (Pacific/Auckland local time)
Oamaru Harbour sea temperature: 13°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
08:03 | 17:02 |