Forecast updated at 08:09 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 08:09 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 7 | NE | S:6 | 6 | |
9h | 1 | ![]() | 0.2 | 0.5 | 0.5 | 9 | E | E:6 | 8 | |
15h | 1 | ![]() | 0.2 | 0.9 | 0.9 | 6 | E | E:13 | 16 | |
21h | 1 | ![]() | 0.2 | 1.1 | 1.1 | 6 | E | E:13 | 16 | |
High: 04:50 am (2.14 m); Low: 11:10 am (0.42 m); High: 05:20 pm (2.09 m); Low: 11:30 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.2 | 1.0 | 1.0 | 6 | E | E:10 | 12 | |
9h | 1 | ![]() | 0.3 | 0.9 | 0.9 | 6 | NE | E:10 | 12 | |
15h | 1 | ![]() | 0.3 | 0.9 | 0.9 | 6 | NE | E:11 | 14 | |
21h | 1 | ![]() | 0.4 | 1.1 | 1.1 | 6 | NE | E:15 | 19 | |
High: 05:40 am (2.15 m); Low: 12:00 pm (0.39 m); High: 06:10 pm (2.14 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.4 | 1.3 | 1.3 | 6 | NE | NE:16 | 19 | |
9h | 1 | ![]() | 0.7 | 1.7 | 1.7 | 7 | NE | NE:19 | 23 | |
15h | 1 | ![]() | 1.3 | 2.2 | 2.2 | 8 | NE | NE:23 | 29 | |
21h | 1 | ![]() | 1.8 | 2.5 | 2.5 | 9 | NE | NE:19 | 23 | |
Low: 12:20 am (0.54 m); High: 06:30 am (2.14 m); Low: 12:40 pm (0.37 m); High: 07:00 pm (2.17 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 1.9 | 2.5 | 2.5 | 9 | NE | NE:17 | 21 | |
9h | 2 | ![]() | 1.6 | 2.2 | 2.2 | 9 | NE | N:13 | 16 | |
15h | 3 | ![]() | 1.5 | 1.9 | 1.9 | 9 | NE | NW:12 | 16 | |
21h | 5 | ![]() | 1.6 | 1.9 | 2.0 | 10 | NE | NW:11 | 14 | |
Low: 01:10 am (0.54 m); High: 07:10 am (2.12 m); Low: 01:30 pm (0.38 m); High: 07:40 pm (2.19 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.5 | 1.8 | 1.9 | 10 | NE | W:8 | 10 | |
9h | 7 | ![]() | 1.3 | 1.5 | 1.7 | 10 | NE | NW:6 | 8 | |
15h | 6 | ![]() | 1.2 | 1.4 | 1.5 | 10 | NE | N:12 | 16 | |
21h | 5 | ![]() | 1.1 | 1.5 | 1.5 | 10 | NE | NW:18 | 21 | |
Low: 01:50 am (0.56 m); High: 07:50 am (2.09 m); Low: 02:10 pm (0.4 m); High: 08:20 pm (2.18 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.2 | 1.6 | 1.6 | 9 | S | NW:16 | 19 | |
9h | 6 | ![]() | 1.1 | 1.4 | 1.4 | 10 | NE | NW:10 | 12 | |
15h | 5 | ![]() | 0.9 | 1.3 | 1.3 | 10 | NE | NW:15 | 17 | |
21h | 5 | ![]() | 0.9 | 1.2 | 1.2 | 10 | NE | NW:13 | 16 | |
Low: 02:30 am (0.59 m); High: 08:30 am (2.04 m); Low: 02:40 pm (0.43 m); High: 09:00 pm (2.16 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.8 | 1.1 | 1.1 | 10 | N | NW:13 | 16 | |
9h | 5 | ![]() | 0.7 | 1.0 | 1.0 | 9 | NE | NW:15 | 17 | |
15h | 5 | ![]() | 0.6 | 0.9 | 0.9 | 9 | SW | NW:13 | 16 |
Forecast updated at 08:09 Friday 27 May (Pacific/Auckland local time)
Oakura sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:22 | 17:16 |