Forecast updated at 09:04 Monday 8 March (Pacific/Auckland local time)
Forecast updated at 09:04 Monday 8 March (Pacific/Auckland local time)
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.9 | 1.6 | 1.6 | 9 | SW | W:18 | 21 | |
10h | 1 | ![]() | 0.9 | 1.6 | 1.6 | 8 | SW | SW:16 | 21 | |
16h | 2 | ![]() | 0.9 | 1.5 | 1.5 | 8 | SW | SW:12 | 14 | |
22h | 4 | ![]() | 0.9 | 1.4 | 1.4 | 11 | SW | W:8 | 10 | |
Low: 05:30 am (0.42 m); High: 11:40 am (1.97 m); Low: 05:50 pm (0.35 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.9 | 1.2 | 1.2 | 11 | SW | NW:9 | 10 | |
10h | 7 | ![]() | 0.8 | 1.1 | 1.1 | 11 | S | NW:9 | 10 | |
16h | 7 | ![]() | 0.8 | 1.0 | 1.3 | 14 | S | NE:12 | 16 | |
22h | 8 | ![]() | 0.9 | 1.2 | 1.6 | 18 | S | NW:3 | 4 | |
High: 12:20 am (2.08 m); Low: 06:30 am (0.38 m); High: 12:40 pm (2.01 m); Low: 06:50 pm (0.3 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.1 | 1.3 | 1.8 | 18 | S | NW:9 | 10 | |
10h | 9 | ![]() | 1.2 | 1.3 | 1.9 | 17 | S | W:4 | 6 | |
16h | 7 | ![]() | 1.3 | 1.4 | 1.9 | 16 | S | SW:14 | 17 | |
22h | 5 | ![]() | 1.3 | 1.5 | 1.9 | 14 | S | SW:15 | 17 | |
High: 01:20 am (2.13 m); Low: 07:20 am (0.34 m); High: 01:40 pm (2.06 m); Low: 07:50 pm (0.27 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.3 | 1.6 | 1.9 | 14 | S | W:8 | 10 | |
10h | 8 | ![]() | 1.4 | 1.6 | 1.9 | 13 | S | NW:5 | 6 | |
16h | 7 | ![]() | 1.4 | 1.6 | 1.9 | 12 | S | SE:6 | 8 | |
22h | 7 | ![]() | 1.3 | 1.5 | 1.8 | 12 | S | E:9 | 12 | |
High: 02:10 am (2.17 m); Low: 08:20 am (0.31 m); High: 02:30 pm (2.1 m); Low: 08:40 pm (0.24 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.3 | 1.4 | 1.7 | 12 | S | NW:5 | 6 | |
10h | 9 | ![]() | 1.2 | 1.3 | 1.7 | 12 | S | W:4 | 4 | |
16h | 7 | ![]() | 1.1 | 1.2 | 1.5 | 12 | S | S:8 | 10 | |
22h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 11 | S | N:5 | 6 | |
High: 03:00 am (2.18 m); Low: 09:00 am (0.29 m); High: 03:10 pm (2.11 m); Low: 09:20 pm (0.24 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.9 | 1.0 | 1.3 | 11 | S | NW:4 | 6 | |
10h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 11 | S | NW:3 | 4 | |
16h | 8 | ![]() | 0.8 | 0.9 | 1.2 | 11 | S | E:6 | 8 | |
22h | 8 | ![]() | 0.9 | 0.9 | 1.4 | 15 | S | E:7 | 10 | |
High: 03:40 am (2.16 m); Low: 09:50 am (0.31 m); High: 04:00 pm (2.09 m); Low: 10:10 pm (0.28 m); | ||||||||||
Go back to the top | ||||||||||
Sun 14 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 14 | S | NW:5 | 6 | |
10h | 9 | ![]() | 0.9 | 1.1 | 1.3 | 13 | S | N:8 | 10 | |
16h | 7 | ![]() | 0.8 | 1.1 | 1.3 | 13 | S | NE:14 | 17 |
Forecast updated at 09:04 Monday 8 March (Pacific/Auckland local time)
Nugget Point sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:30 | 20:12 |