Forecast updated at 03:50 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 03:50 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 2.2 | 2.3 | 3.0 | 15 | SW | NE:8 | 10 | |
9h | 10 | ![]() | 2.3 | 2.4 | 3.1 | 15 | SW | NE:15 | 17 | |
15h | 10 | ![]() | 2.4 | 2.5 | 3.2 | 16 | SW | NE:15 | 19 | |
21h | 10 | ![]() | 2.4 | 2.4 | 3.2 | 16 | SW | NE:10 | 12 | |
High: 02:50 am (2.55 m); Low: 09:10 am (1.17 m); High: 03:20 pm (2.39 m); Low: 09:40 pm (1.14 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 2.2 | 2.3 | 3.0 | 15 | SW | NE:6 | 8 | |
9h | 10 | ![]() | 2.1 | 2.2 | 2.9 | 15 | SW | N:7 | 10 | |
15h | 9 | ![]() | 2.1 | 2.2 | 2.8 | 15 | SW | S:6 | 8 | |
21h | 6 | ![]() | 2.0 | 2.2 | 2.7 | 15 | SW | SW:13 | 16 | |
High: 04:10 am (2.53 m); Low: 10:30 am (1.13 m); High: 04:50 pm (2.42 m); Low: 11:00 pm (1.09 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 1.9 | 2.2 | 2.6 | 14 | SW | SW:13 | 16 | |
9h | 3 | ![]() | 1.8 | 2.2 | 2.5 | 14 | SW | SW:11 | 14 | |
15h | 3 | ![]() | 1.8 | 2.1 | 2.4 | 14 | SW | SW:11 | 14 | |
21h | 6 | ![]() | 1.7 | 1.9 | 2.3 | 13 | SW | SW:2 | 4 | |
High: 05:20 am (2.63 m); Low: 11:40 am (0.99 m); High: 06:00 pm (2.56 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.5 | 1.7 | 2.1 | 13 | SW | NE:4 | 4 | |
9h | 9 | ![]() | 1.4 | 1.6 | 2.0 | 14 | SW | N:6 | 8 | |
15h | 9 | ![]() | 1.4 | 1.5 | 2.0 | 14 | SW | NW:4 | 6 | |
21h | 8 | ![]() | 1.3 | 1.4 | 1.9 | 14 | SW | NW:12 | 14 | |
Low: 12:00 am (0.94 m); High: 06:30 am (2.8 m); Low: 12:40 pm (0.79 m); High: 07:00 pm (2.76 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.5 | 1.7 | 2.1 | 14 | SW | NW:9 | 12 | |
9h | 7 | ![]() | 2.3 | 2.4 | 3.4 | 20 | SW | SW:10 | 12 | |
15h | 6 | ![]() | 3.2 | 3.2 | 4.4 | 19 | SW | SW:10 | 12 | |
21h | 6 | ![]() | 3.5 | 3.6 | 4.7 | 18 | SW | SW:10 | 12 | |
Low: 01:00 am (0.75 m); High: 07:20 am (3 m); Low: 01:30 pm (0.57 m); High: 07:50 pm (2.98 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 3.5 | 3.6 | 4.6 | 18 | SW | W:10 | 12 | |
9h | 5 | ![]() | 3.3 | 3.4 | 4.4 | 17 | SW | W:12 | 16 | |
15h | 4 | ![]() | 3.1 | 3.3 | 4.1 | 17 | SW | W:18 | 23 | |
21h | 3 | ![]() | 3.0 | 3.6 | 3.9 | 16 | SW | SW:24 | 31 | |
Low: 01:50 am (0.55 m); High: 08:10 am (3.18 m); Low: 02:20 pm (0.37 m); High: 08:30 pm (3.17 m); | ||||||||||
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 3.5 | 4.2 | 4.4 | 16 | SW | W:27 | 35 | |
9h | 2 | ![]() | 4.4 | 5.2 | 5.3 | 14 | SW | W:32 | 41 | |
15h | 2 | ![]() | 5.1 | 5.8 | 6.0 | 14 | SW | SW:28 | 37 |
Forecast updated at 03:50 Tuesday 20 April (Pacific/Auckland local time)
North Muriwai sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:54 | 17:48 |