Forecast updated at 09:29 Monday 25 January (Pacific/Auckland local time)
Forecast updated at 09:29 Monday 25 January (Pacific/Auckland local time)
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.8 | 2.0 | 2.5 | 16 | W | S:5 | 6 | |
10h | 9 | ![]() | 1.8 | 2.0 | 2.5 | 16 | W | W:2 | 2 | |
16h | 9 | ![]() | 1.7 | 1.9 | 2.5 | 16 | SW | W:5 | 6 | |
22h | 10 | ![]() | 1.6 | 1.7 | 2.3 | 15 | SW | S:2 | 2 | |
Low: 02:50 am (1.06 m); High: 09:10 am (2.66 m); Low: 03:20 pm (1.05 m); High: 09:30 pm (2.69 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.4 | 1.6 | 2.1 | 15 | SW | SE:3 | 4 | |
10h | 9 | ![]() | 1.2 | 1.4 | 1.8 | 14 | SW | W:3 | 4 | |
16h | 7 | ![]() | 1.1 | 1.3 | 1.5 | 12 | SW | SW:11 | 14 | |
22h | 6 | ![]() | 0.9 | 1.2 | 1.3 | 11 | SW | SW:9 | 10 | |
Low: 03:40 am (0.96 m); High: 10:00 am (2.79 m); Low: 04:10 pm (0.92 m); High: 10:20 pm (2.81 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 1.1 | 1.2 | 11 | SW | S:3 | 4 | |
10h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 11 | SW | W:5 | 6 | |
16h | 6 | ![]() | 0.8 | 1.1 | 1.2 | 10 | SW | W:5 | 6 | |
22h | 7 | ![]() | 0.9 | 1.1 | 1.2 | 10 | W | NE:6 | 8 | |
Low: 04:30 am (0.84 m); High: 10:40 am (2.94 m); Low: 04:50 pm (0.76 m); High: 11:00 pm (2.94 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 1.3 | 1.4 | 11 | W | N:12 | 16 | |
10h | 4 | ![]() | 1.3 | 2.0 | 2.0 | 10 | W | SW:23 | 29 | |
16h | 3 | ![]() | 1.5 | 2.2 | 2.2 | 10 | W | SW:18 | 21 | |
22h | 3 | ![]() | 1.6 | 2.1 | 2.1 | 10 | W | SW:14 | 17 | |
Low: 05:10 am (0.71 m); High: 11:20 am (3.08 m); Low: 05:30 pm (0.61 m); High: 11:40 pm (3.06 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.8 | 2.2 | 2.2 | 11 | W | SW:6 | 8 | |
10h | 6 | ![]() | 1.7 | 2.1 | 2.2 | 12 | W | NE:5 | 6 | |
16h | 7 | ![]() | 1.4 | 1.8 | 1.9 | 12 | W | N:7 | 8 | |
22h | 8 | ![]() | 1.1 | 1.5 | 1.5 | 10 | SW | NE:2 | 2 | |
Low: 05:50 am (0.59 m); High: 12:00 pm (3.21 m); Low: 06:20 pm (0.49 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 1.2 | 1.2 | 9 | SW | SE:3 | 4 | |
10h | 8 | ![]() | 0.7 | 1.0 | 1.1 | 12 | SW | NW:2 | 2 | |
16h | 5 | ![]() | 0.6 | 0.9 | 1.0 | 11 | SW | SW:12 | 16 | |
22h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 11 | SW | S:8 | 10 | |
High: 12:20 am (3.15 m); Low: 06:30 am (0.49 m); High: 12:40 pm (3.3 m); Low: 07:00 pm (0.39 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.7 | 1.0 | 17 | SW | E:4 | 6 | |
10h | 9 | ![]() | 0.7 | 0.8 | 1.3 | 21 | W | NE:2 | 2 | |
16h | 9 | ![]() | 0.8 | 0.9 | 1.5 | 20 | W | W:5 | 6 |
Forecast updated at 09:29 Monday 25 January (Pacific/Auckland local time)
Nine Mile Beach sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:32 | 21:00 |