Forecast updated at 15:17 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 15:17 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 4.3 | 5.0 | 5.1 | 15 | W | W:27 | 35 | |
10h | 1 | ![]() | 4.0 | 4.6 | 4.7 | 15 | W | W:23 | 29 | |
16h | 1 | ![]() | 3.5 | 4.2 | 4.2 | 13 | W | W:25 | 31 | |
22h | 1 | ![]() | 3.1 | 3.7 | 3.7 | 12 | W | W:15 | 17 | |
High: 05:40 am (2.43 m); Low: 11:40 am (1.1 m); High: 06:00 pm (2.46 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.5 | 3.0 | 3.0 | 11 | W | W:9 | 12 | |
10h | 3 | ![]() | 1.9 | 2.4 | 2.4 | 11 | SW | NW:9 | 10 | |
16h | 2 | ![]() | 1.4 | 2.1 | 2.1 | 10 | W | W:12 | 14 | |
22h | 3 | ![]() | 1.1 | 1.7 | 1.7 | 10 | SW | SW:7 | 8 | |
Low: 12:20 am (1.06 m); High: 06:30 am (2.39 m); Low: 12:40 pm (1.16 m); High: 06:50 pm (2.41 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.9 | 1.4 | 1.4 | 10 | SW | W:9 | 10 | |
10h | 3 | ![]() | 0.8 | 1.3 | 1.3 | 10 | SW | NW:9 | 12 | |
16h | 3 | ![]() | 0.8 | 1.5 | 1.5 | 11 | SW | N:18 | 23 | |
22h | 2 | ![]() | 1.2 | 2.0 | 2.0 | 8 | SW | NW:14 | 17 | |
Low: 01:10 am (1.1 m); High: 07:30 am (2.39 m); Low: 01:40 pm (1.16 m); High: 07:50 pm (2.41 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 2.0 | 2.0 | 10 | SW | W:11 | 14 | |
10h | 4 | ![]() | 1.6 | 2.0 | 2.3 | 15 | SW | SW:9 | 10 | |
16h | 5 | ![]() | 1.9 | 2.2 | 2.7 | 16 | W | W:8 | 10 | |
22h | 6 | ![]() | 2.1 | 2.4 | 2.9 | 16 | W | NW:6 | 8 | |
Low: 02:10 am (1.08 m); High: 08:30 am (2.45 m); Low: 02:40 pm (1.1 m); High: 08:50 pm (2.47 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 2.1 | 2.4 | 3.0 | 16 | W | NW:12 | 16 | |
10h | 6 | ![]() | 2.0 | 2.3 | 2.8 | 16 | W | N:12 | 14 | |
16h | 7 | ![]() | 1.8 | 2.1 | 2.6 | 15 | SW | N:8 | 10 | |
22h | 7 | ![]() | 1.7 | 1.9 | 2.4 | 15 | SW | SW:8 | 10 | |
Low: 03:00 am (1.02 m); High: 09:20 am (2.54 m); Low: 03:30 pm (1 m); High: 09:40 pm (2.56 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.5 | 1.8 | 2.2 | 14 | SW | S:5 | 6 | |
10h | 8 | ![]() | 1.4 | 1.6 | 2.0 | 14 | SW | SW:3 | 4 | |
16h | 7 | ![]() | 1.2 | 1.5 | 1.8 | 13 | SW | SW:5 | 6 | |
22h | 7 | ![]() | 1.1 | 1.3 | 1.5 | 13 | SW | S:5 | 6 | |
Low: 03:50 am (0.93 m); High: 10:00 am (2.67 m); Low: 04:20 pm (0.87 m); High: 10:20 pm (2.68 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 1.1 | 1.3 | 12 | SW | SE:5 | 6 | |
10h | 9 | ![]() | 0.8 | 1.0 | 1.2 | 12 | SW | S:1 | 2 | |
16h | 7 | ![]() | 0.7 | 0.9 | 1.1 | 11 | SW | W:5 | 6 |
Forecast updated at 15:17 Thursday 21 January (Pacific/Auckland local time)
Nine Mile sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:28 | 21:04 |