Forecast updated at 20:04 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 20:04 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 3.0 | 3.7 | 3.7 | 13 | W | W:31 | 39 | |
9h | 1 | ![]() | 3.3 | 3.8 | 3.9 | 12 | SW | W:30 | 39 | |
15h | 1 | ![]() | 3.5 | 4.0 | 4.1 | 13 | SW | SW:33 | 43 | |
21h | 1 | ![]() | 3.4 | 3.9 | 4.1 | 14 | SW | SW:27 | 35 | |
High: 04:00 am (2.45 m); Low: 10:20 am (0.45 m); High: 04:40 pm (2.37 m); Low: 10:50 pm (0.63 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 3.1 | 3.5 | 3.7 | 14 | SW | W:26 | 33 | |
9h | 2 | ![]() | 2.9 | 3.5 | 3.5 | 13 | SW | W:26 | 33 | |
15h | 2 | ![]() | 2.8 | 3.3 | 3.3 | 12 | SW | W:24 | 31 | |
21h | 2 | ![]() | 2.8 | 3.3 | 3.3 | 12 | SW | SW:22 | 29 | |
High: 05:10 am (2.37 m); Low: 11:30 am (0.52 m); High: 05:50 pm (2.3 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 2.8 | 3.2 | 3.3 | 13 | SW | W:20 | 25 | |
9h | 2 | ![]() | 2.6 | 3.2 | 3.3 | 13 | SW | W:27 | 35 | |
15h | 2 | ![]() | 2.8 | 3.4 | 3.4 | 13 | SW | W:27 | 35 | |
21h | 2 | ![]() | 2.8 | 3.2 | 3.4 | 13 | SW | W:23 | 29 | |
Low: 12:00 am (0.69 m); High: 06:20 am (2.32 m); Low: 12:40 pm (0.55 m); High: 07:00 pm (2.28 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 2.9 | 3.3 | 3.6 | 14 | SW | W:22 | 27 | |
9h | 3 | ![]() | 2.8 | 3.3 | 3.6 | 14 | SW | W:24 | 31 | |
15h | 3 | ![]() | 2.9 | 3.4 | 3.6 | 14 | SW | W:26 | 33 | |
21h | 3 | ![]() | 3.1 | 3.6 | 3.8 | 14 | SW | W:28 | 35 | |
Low: 01:10 am (0.69 m); High: 07:30 am (2.33 m); Low: 01:50 pm (0.54 m); High: 08:10 pm (2.31 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 3.2 | 3.7 | 3.9 | 14 | SW | W:30 | 39 | |
9h | 2 | ![]() | 3.3 | 3.8 | 4.0 | 14 | SW | SW:26 | 33 | |
15h | 2 | ![]() | 3.3 | 3.6 | 4.0 | 14 | SW | SW:15 | 17 | |
21h | 4 | ![]() | 2.9 | 3.2 | 3.7 | 15 | SW | S:9 | 12 | |
Low: 02:20 am (0.64 m); High: 08:30 am (2.37 m); Low: 02:50 pm (0.5 m); High: 09:10 pm (2.36 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 2.6 | 2.8 | 3.3 | 14 | SW | SW:12 | 14 | |
9h | 5 | ![]() | 2.2 | 2.5 | 2.9 | 14 | SW | SW:8 | 10 | |
15h | 7 | ![]() | 1.9 | 2.1 | 2.5 | 13 | SW | W:4 | 4 | |
21h | 8 | ![]() | 1.6 | 1.9 | 2.2 | 12 | SW | NW:3 | 4 | |
Low: 03:10 am (0.57 m); High: 09:30 am (2.42 m); Low: 03:40 pm (0.45 m); High: 10:00 pm (2.41 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.4 | 1.6 | 1.9 | 12 | SW | NW:8 | 10 | |
9h | 7 | ![]() | 1.2 | 1.4 | 1.6 | 11 | SW | W:7 | 8 | |
15h | 7 | ![]() | 1.1 | 1.3 | 1.5 | 11 | SW | SW:5 | 6 |
Forecast updated at 20:04 Saturday 21 May (Pacific/Auckland local time)
Nicks Point sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
08:14 | 17:15 |