Forecast updated at 22:51 Tuesday 26 January (Pacific/Auckland local time)
Forecast updated at 22:51 Tuesday 26 January (Pacific/Auckland local time)
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 16 | SE | NE:6 | 8 | |
10h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 15 | SE | NE:8 | 10 | |
16h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 13 | SE | N:2 | 2 | |
22h | 3 | ![]() | 0.2 | 0.7 | 0.7 | 5 | NE | W:5 | 6 | |
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.3 | 0.7 | 0.7 | 7 | NE | SW:5 | 6 | |
10h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 8 | NE | W:2 | 2 | |
16h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 8 | NE | NW:17 | 21 | |
22h | 2 | ![]() | 0.3 | 0.8 | 0.8 | 8 | N | N:16 | 19 | |
High: 04:20 am (2 m); Low: 10:30 am (0.56 m); High: 04:30 pm (1.88 m); Low: 10:40 pm (0.48 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.8 | 0.8 | 4 | N | NW:6 | 8 | |
10h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 8 | NE | E:6 | 8 | |
16h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 8 | NE | S:15 | 19 | |
22h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 8 | SE | SW:12 | 14 | |
High: 05:00 am (2.06 m); Low: 11:10 am (0.49 m); High: 05:20 pm (1.92 m); Low: 11:20 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 11 | SE | SW:12 | 16 | |
10h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 12 | SE | SW:17 | 21 | |
16h | 3 | ![]() | 0.4 | 0.7 | 0.8 | 14 | SE | S:16 | 19 | |
22h | 5 | ![]() | 0.5 | 0.7 | 0.9 | 14 | SE | SW:8 | 10 | |
High: 05:40 am (2.12 m); Low: 12:00 pm (0.42 m); High: 06:00 pm (1.96 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.7 | 1.0 | 14 | SE | SW:7 | 8 | |
10h | 8 | ![]() | 0.6 | 0.7 | 1.0 | 14 | SE | SW:6 | 8 | |
16h | 6 | ![]() | 0.6 | 0.7 | 1.0 | 14 | SE | E:11 | 14 | |
22h | 6 | ![]() | 0.6 | 0.8 | 1.0 | 13 | SE | NE:8 | 10 | |
Low: 12:10 am (0.36 m); High: 06:30 am (2.16 m); Low: 12:50 pm (0.36 m); High: 06:50 pm (2 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 12 | SE | NE:9 | 10 | |
10h | 5 | ![]() | 0.5 | 0.7 | 0.7 | 11 | SE | NE:10 | 12 | |
16h | 3 | ![]() | 0.4 | 0.8 | 0.8 | 10 | SE | E:10 | 12 | |
22h | 4 | ![]() | 0.4 | 0.8 | 0.8 | 10 | SE | E:6 | 8 | |
Low: 01:00 am (0.32 m); High: 07:10 am (2.19 m); Low: 01:40 pm (0.31 m); High: 07:40 pm (2.04 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 10 | E | SW:8 | 10 | |
10h | 4 | ![]() | 0.4 | 0.6 | 0.6 | 9 | E | SW:2 | 2 | |
16h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 9 | E | E:11 | 14 |
Forecast updated at 22:51 Tuesday 26 January (Pacific/Auckland local time)
New Brighton Beach sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:25 | 20:57 |