Forecast updated at 20:04 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 20:04 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 2.6 | 3.1 | 3.2 | 13 | W | SW:20 | 25 | |
9h | 1 | ![]() | 2.4 | 2.9 | 3.1 | 13 | W | SW:19 | 23 | |
15h | 1 | ![]() | 2.1 | 2.6 | 2.8 | 14 | W | W:19 | 23 | |
21h | 1 | ![]() | 1.9 | 2.5 | 2.5 | 13 | W | SW:21 | 25 | |
High: 01:30 am (2.95 m); Low: 07:50 am (0.68 m); High: 02:00 pm (2.69 m); Low: 08:10 pm (0.72 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 1.7 | 2.3 | 2.3 | 10 | W | SW:19 | 23 | |
9h | 1 | ![]() | 1.5 | 2.1 | 2.1 | 9 | SW | SW:17 | 21 | |
15h | 1 | ![]() | 1.3 | 2.0 | 2.0 | 9 | SW | SW:18 | 21 | |
21h | 1 | ![]() | 1.2 | 1.8 | 1.8 | 9 | SW | SW:17 | 21 | |
High: 02:30 am (2.83 m); Low: 08:50 am (0.78 m); High: 03:00 pm (2.57 m); Low: 09:10 pm (0.84 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 1.1 | 1.7 | 1.7 | 9 | SW | SW:13 | 16 | |
9h | 1 | ![]() | 1.0 | 1.6 | 1.6 | 9 | SW | SW:14 | 17 | |
15h | 2 | ![]() | 0.9 | 1.4 | 1.4 | 9 | SW | SW:11 | 14 | |
21h | 4 | ![]() | 0.8 | 1.2 | 1.2 | 8 | SW | S:5 | 6 | |
High: 03:40 am (2.74 m); Low: 10:00 am (0.84 m); High: 04:20 pm (2.5 m); Low: 10:20 pm (0.9 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.8 | 1.1 | 1.1 | 8 | SW | SW:9 | 12 | |
9h | 4 | ![]() | 0.8 | 1.1 | 1.3 | 15 | SW | SW:10 | 12 | |
15h | 4 | ![]() | 0.7 | 1.1 | 1.2 | 16 | SW | SW:12 | 16 | |
21h | 3 | ![]() | 0.7 | 1.1 | 1.2 | 15 | W | SW:16 | 19 | |
High: 04:50 am (2.71 m); Low: 11:10 am (0.81 m); High: 05:30 pm (2.53 m); Low: 11:30 pm (0.88 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.7 | 1.2 | 1.2 | 15 | W | SW:16 | 19 | |
9h | 2 | ![]() | 0.7 | 1.3 | 1.3 | 8 | SW | SW:17 | 21 | |
15h | 2 | ![]() | 0.7 | 1.3 | 1.3 | 8 | SW | SW:17 | 21 | |
21h | 2 | ![]() | 0.8 | 1.3 | 1.3 | 8 | SW | SW:12 | 16 | |
High: 06:00 am (2.73 m); Low: 12:20 pm (0.74 m); High: 06:40 pm (2.61 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.7 | 1.2 | 1.2 | 14 | SW | SW:8 | 10 | |
9h | 7 | ![]() | 0.7 | 1.0 | 1.2 | 14 | SW | E:6 | 6 | |
15h | 8 | ![]() | 0.7 | 0.9 | 1.1 | 14 | SW | S:2 | 2 | |
21h | 9 | ![]() | 0.6 | 0.8 | 1.1 | 15 | SW | E:4 | 6 | |
Low: 12:40 am (0.81 m); High: 07:00 am (2.78 m); Low: 01:10 pm (0.64 m); High: 07:30 pm (2.71 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 0.6 | 0.7 | 1.0 | 15 | SW | E:6 | 6 | |
9h | 7 | ![]() | 0.5 | 0.6 | 0.9 | 15 | SW | E:4 | 6 | |
15h | 6 | ![]() | 0.5 | 0.6 | 0.8 | 15 | SW | E:4 | 4 |
Forecast updated at 20:04 Saturday 21 May (Pacific/Auckland local time)
Mussel Rock sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:22 | 17:12 |