Forecast updated at 08:01 Thursday 21 February (Pacific/Auckland local time)
Forecast updated at 08:01 Thursday 21 February (Pacific/Auckland local time)
Thu 21 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 1.0 | 1.1 | 13 | S | N:11 | 14 | |
10h | 8 | ![]() | 0.8 | 1.0 | 1.2 | 12 | S | N:7 | 8 | |
16h | 7 | ![]() | 0.8 | 1.1 | 1.2 | 11 | S | NE:11 | 14 | |
22h | 7 | ![]() | 0.8 | 1.2 | 1.2 | 11 | S | NW:8 | 10 | |
High: 05:10 am (2.15 m); Low: 11:30 am (0.16 m); High: 05:30 pm (2.06 m); Low: 11:50 pm (0.11 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 1.1 | 1.1 | 11 | S | W:5 | 6 | |
10h | 5 | ![]() | 0.8 | 1.0 | 1.1 | 11 | S | S:12 | 16 | |
16h | 4 | ![]() | 0.7 | 1.1 | 1.1 | 11 | S | E:13 | 16 | |
22h | 6 | ![]() | 0.7 | 0.9 | 1.0 | 10 | S | N:5 | 6 | |
High: 06:00 am (2.12 m); Low: 12:20 pm (0.18 m); High: 06:20 pm (2.03 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 1.0 | 1.1 | 10 | S | SW:5 | 6 | |
10h | 7 | ![]() | 0.7 | 1.0 | 1.1 | 10 | S | SW:5 | 6 | |
16h | 6 | ![]() | 0.7 | 0.9 | 1.0 | 10 | SE | E:9 | 10 | |
22h | 6 | ![]() | 0.7 | 0.8 | 1.0 | 10 | SE | S:6 | 8 | |
Low: 12:40 am (0.16 m); High: 06:50 am (2.05 m); Low: 01:10 pm (0.23 m); High: 07:20 pm (1.98 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.7 | 1.0 | 1.0 | 10 | SE | S:13 | 16 | |
10h | 3 | ![]() | 0.7 | 1.3 | 1.3 | 9 | S | S:18 | 21 | |
16h | 2 | ![]() | 0.8 | 1.9 | 1.9 | 6 | S | S:23 | 29 | |
22h | 2 | ![]() | 1.0 | 2.0 | 2.0 | 8 | S | S:19 | 23 | |
Low: 01:40 am (0.23 m); High: 07:50 am (1.97 m); Low: 02:10 pm (0.29 m); High: 08:10 pm (1.93 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.0 | 1.8 | 1.8 | 8 | S | SW:16 | 19 | |
10h | 2 | ![]() | 1.0 | 1.7 | 1.7 | 8 | SE | SW:18 | 21 | |
16h | 2 | ![]() | 1.0 | 1.6 | 1.6 | 8 | SE | SW:14 | 17 | |
22h | 3 | ![]() | 1.0 | 1.5 | 1.5 | 9 | SE | S:7 | 10 | |
Low: 02:30 am (0.31 m); High: 08:40 am (1.9 m); Low: 03:00 pm (0.35 m); High: 09:10 pm (1.88 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.0 | 1.4 | 1.4 | 9 | SE | NW:5 | 6 | |
10h | 6 | ![]() | 1.0 | 1.3 | 1.4 | 9 | SE | NW:4 | 6 | |
16h | 5 | ![]() | 1.1 | 1.4 | 1.6 | 11 | SE | NE:12 | 16 | |
22h | 5 | ![]() | 1.2 | 1.5 | 1.7 | 11 | SE | SE:6 | 6 | |
Low: 03:30 am (0.38 m); High: 09:50 am (1.82 m); Low: 04:00 pm (0.4 m); High: 10:20 pm (1.84 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.2 | 1.4 | 1.7 | 11 | SE | SW:5 | 6 | |
10h | 7 | ![]() | 1.2 | 1.3 | 1.6 | 11 | SE | NW:5 | 6 | |
16h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 11 | SE | NW:13 | 16 |
Forecast updated at 08:01 Thursday 21 February (Pacific/Auckland local time)
Moeraki sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:03 | 20:36 |