Forecast updated at 03:03 Saturday 27 February (Pacific/Auckland local time)
Forecast updated at 03:03 Saturday 27 February (Pacific/Auckland local time)
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.3 | 0.8 | 0.8 | 7 | SE | NE:2 | 2 | |
10h | 4 | ![]() | 0.3 | 0.7 | 0.7 | 7 | SE | NE:3 | 4 | |
16h | 4 | ![]() | 0.4 | 0.7 | 0.7 | 7 | SE | E:7 | 8 | |
22h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 13 | E | E:2 | 2 | |
High: 04:00 am (1.97 m); Low: 10:10 am (0.31 m); High: 04:20 pm (1.89 m); Low: 10:20 pm (0.23 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 0.9 | 1.1 | 12 | E | SE:1 | 2 | |
10h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 11 | E | NE:4 | 6 | |
16h | 5 | ![]() | 0.8 | 1.1 | 1.2 | 11 | E | NE:12 | 14 | |
22h | 4 | ![]() | 0.9 | 1.2 | 1.2 | 11 | E | NE:11 | 14 | |
High: 04:40 am (2.01 m); Low: 10:50 am (0.27 m); High: 05:00 pm (1.94 m); Low: 11:10 pm (0.2 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.9 | 1.2 | 1.2 | 11 | E | N:6 | 8 | |
10h | 5 | ![]() | 0.8 | 1.2 | 1.2 | 11 | E | NE:10 | 12 | |
16h | 3 | ![]() | 0.8 | 1.2 | 1.2 | 11 | E | NE:13 | 16 | |
22h | 3 | ![]() | 0.8 | 1.3 | 1.3 | 11 | E | NE:12 | 14 | |
High: 05:30 am (2.02 m); Low: 11:40 am (0.25 m); High: 05:50 pm (1.96 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.8 | 1.5 | 1.5 | 7 | E | N:11 | 14 | |
10h | 3 | ![]() | 0.8 | 1.4 | 1.4 | 7 | E | N:9 | 10 | |
16h | 2 | ![]() | 0.9 | 1.5 | 1.5 | 8 | E | NE:14 | 17 | |
22h | 3 | ![]() | 1.0 | 1.6 | 1.6 | 8 | E | N:5 | 6 | |
Low: 12:00 am (0.21 m); High: 06:10 am (2.02 m); Low: 12:30 pm (0.26 m); High: 06:30 pm (1.97 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.0 | 1.7 | 1.7 | 8 | E | N:4 | 4 | |
10h | 5 | ![]() | 1.0 | 1.5 | 1.5 | 8 | E | N:3 | 4 | |
16h | 5 | ![]() | 0.9 | 1.4 | 1.4 | 8 | E | N:4 | 4 | |
22h | 5 | ![]() | 0.8 | 1.3 | 1.3 | 9 | E | S:13 | 16 | |
Low: 12:50 am (0.23 m); High: 07:00 am (1.98 m); Low: 01:20 pm (0.28 m); High: 07:30 pm (1.95 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 1.2 | 1.2 | 10 | E | SW:13 | 16 | |
10h | 6 | ![]() | 0.8 | 1.3 | 1.3 | 10 | E | S:11 | 14 | |
16h | 5 | ![]() | 0.9 | 1.3 | 1.3 | 10 | E | SE:8 | 10 | |
22h | 5 | ![]() | 0.9 | 1.2 | 1.2 | 10 | E | N:12 | 16 | |
Low: 01:50 am (0.27 m); High: 08:00 am (1.93 m); Low: 02:20 pm (0.31 m); | ||||||||||
Go back to the top | ||||||||||
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 1.0 | 1.1 | 10 | E | W:5 | 6 | |
10h | 6 | ![]() | 0.7 | 0.9 | 1.0 | 10 | E | SW:16 | 19 | |
16h | 5 | ![]() | 0.6 | 1.3 | 1.3 | 9 | SE | SW:24 | 31 |
Forecast updated at 03:03 Saturday 27 February (Pacific/Auckland local time)
Moeraki sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:12 | 20:25 |