Forecast updated at 02:02 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 02:02 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 4 | N | NE:11 | 14 | |
9h | 1 | ![]() | 0.1 | 1.0 | 1.0 | 4 | NE | NE:19 | 23 | |
15h | 1 | ![]() | 0.2 | 1.2 | 1.2 | 5 | NE | N:18 | 23 | |
21h | 1 | ![]() | 0.3 | 1.2 | 1.2 | 7 | N | N:15 | 19 | |
High: 12:30 am (2.08 m); Low: 06:50 am (0.76 m); High: 12:50 pm (1.93 m); Low: 07:10 pm (0.68 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 1.0 | 1.0 | 8 | NE | NW:8 | 10 | |
9h | 3 | ![]() | 0.5 | 1.0 | 1.0 | 8 | NE | NW:8 | 10 | |
15h | 4 | ![]() | 0.5 | 1.0 | 1.0 | 8 | NE | W:9 | 10 | |
21h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 8 | NE | SW:11 | 14 | |
High: 01:30 am (2.06 m); Low: 07:50 am (0.76 m); High: 01:50 pm (1.92 m); Low: 08:10 pm (0.69 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.5 | 0.7 | 0.7 | 8 | NE | SW:9 | 12 | |
9h | 4 | ![]() | 0.4 | 0.6 | 0.7 | 8 | NE | SW:7 | 10 | |
15h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 9 | NE | SW:9 | 12 | |
21h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 9 | NE | SW:4 | 6 | |
High: 02:30 am (2.08 m); Low: 08:50 am (0.72 m); High: 03:00 pm (1.94 m); Low: 09:10 pm (0.66 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.5 | 0.6 | 0.7 | 9 | NE | SW:3 | 4 | |
9h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 9 | NE | N:6 | 8 | |
15h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 8 | NE | N:10 | 12 | |
21h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 8 | NE | W:6 | 8 | |
High: 03:30 am (2.13 m); Low: 10:00 am (0.65 m); High: 04:00 pm (2.02 m); Low: 10:10 pm (0.59 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 8 | NE | W:4 | 6 | |
9h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 8 | NE | W:6 | 8 | |
15h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 8 | NE | SW:9 | 12 | |
21h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 8 | NE | SW:6 | 6 | |
High: 04:30 am (2.21 m); Low: 10:50 am (0.53 m); High: 05:00 pm (2.14 m); Low: 11:10 pm (0.5 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 8 | NE | W:6 | 8 | |
9h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 8 | NE | W:7 | 8 | |
15h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 8 | NE | W:13 | 16 | |
21h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 8 | NE | W:12 | 16 | |
High: 05:30 am (2.3 m); Low: 11:50 am (0.42 m); High: 05:50 pm (2.27 m); | ||||||||||
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 8 | NE | W:17 | 21 | |
9h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 9 | NW | W:22 | 27 | |
15h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 9 | W | SW:21 | 25 |
Forecast updated at 02:02 Tuesday 20 April (Pacific/Auckland local time)
Mangawhai Heads sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:52 | 17:48 |