Forecast updated at 08:27 Wednesday 21 April (Pacific/Auckland local time)
Forecast updated at 08:27 Wednesday 21 April (Pacific/Auckland local time)
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.4 | 0.8 | 0.8 | 5 | NE | SW:4 | 4 | |
9h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 10 | S | SW:9 | 12 | |
15h | 2 | ![]() | 0.4 | 0.8 | 0.8 | 9 | SE | SW:14 | 17 | |
21h | 3 | ![]() | 0.5 | 1.0 | 1.0 | 8 | E | SW:10 | 12 | |
Low: 05:50 am (0.41 m); High: 11:50 am (1.48 m); Low: 06:00 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.6 | 0.9 | 0.9 | 10 | E | W:3 | 4 | |
9h | 5 | ![]() | 0.7 | 1.0 | 1.1 | 11 | E | NE:7 | 8 | |
15h | 4 | ![]() | 0.8 | 1.1 | 1.2 | 11 | E | NE:10 | 12 | |
21h | 6 | ![]() | 0.8 | 1.1 | 1.2 | 11 | E | W:2 | 2 | |
High: 12:20 am (1.62 m); Low: 06:40 am (0.37 m); High: 12:40 pm (1.52 m); Low: 06:50 pm (0.37 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.8 | 1.2 | 1.2 | 10 | E | W:4 | 6 | |
9h | 7 | ![]() | 0.8 | 1.2 | 1.2 | 9 | SE | W:2 | 2 | |
15h | 7 | ![]() | 0.8 | 1.3 | 1.3 | 8 | E | NE:2 | 2 | |
21h | 7 | ![]() | 0.8 | 1.3 | 1.3 | 9 | SE | NW:3 | 4 | |
High: 01:10 am (1.66 m); Low: 07:30 am (0.33 m); High: 01:40 pm (1.57 m); Low: 07:40 pm (0.32 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.9 | 1.2 | 1.2 | 10 | SE | W:4 | 6 | |
9h | 6 | ![]() | 0.9 | 1.2 | 1.3 | 10 | SE | SW:11 | 14 | |
15h | 6 | ![]() | 0.9 | 1.3 | 1.3 | 10 | SE | S:7 | 8 | |
21h | 5 | ![]() | 0.9 | 1.2 | 1.2 | 10 | SE | S:12 | 16 | |
High: 02:00 am (1.69 m); Low: 08:20 am (0.28 m); High: 02:30 pm (1.62 m); Low: 08:40 pm (0.27 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.8 | 1.3 | 1.3 | 10 | SE | NE:5 | 6 | |
9h | 6 | ![]() | 0.7 | 1.0 | 1.0 | 10 | SE | N:3 | 4 | |
15h | 6 | ![]() | 0.7 | 0.9 | 1.0 | 9 | SE | E:4 | 4 | |
21h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 9 | SE | N:4 | 6 | |
High: 02:50 am (1.72 m); Low: 09:10 am (0.24 m); High: 03:20 pm (1.68 m); Low: 09:30 pm (0.22 m); | ||||||||||
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.5 | 0.8 | 0.8 | 9 | SE | NW:5 | 6 | |
9h | 6 | ![]() | 0.6 | 1.4 | 1.4 | 7 | E | NW:3 | 4 | |
15h | 5 | ![]() | 0.5 | 0.9 | 0.9 | 9 | E | SW:26 | 33 | |
21h | 3 | ![]() | 0.5 | 1.2 | 1.2 | 5 | S | SW:14 | 17 | |
High: 03:40 am (1.75 m); Low: 10:00 am (0.2 m); High: 04:10 pm (1.74 m); Low: 10:20 pm (0.18 m); | ||||||||||
Go back to the top | ||||||||||
Tue 27 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.8 | 1.2 | 1.2 | 8 | S | SW:10 | 12 | |
9h | 4 | ![]() | 1.6 | 2.1 | 2.1 | 12 | S | W:12 | 16 | |
15h | 3 | ![]() | 2.5 | 3.1 | 3.1 | 13 | S | SW:22 | 27 |
Forecast updated at 08:27 Wednesday 21 April (Pacific/Auckland local time)
Mangamaunu sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:06 | 17:40 |