Forecast updated at 08:55 Saturday 14 December (Pacific/Auckland local time)
Forecast updated at 08:55 Saturday 14 December (Pacific/Auckland local time)
Sat 14 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 1.0 | 1.2 | 9 | E | W:13 | 16 | |
10h | 8 | ![]() | 0.9 | 1.0 | 1.2 | 10 | E | W:7 | 8 | |
16h | 8 | ![]() | 1.0 | 1.1 | 1.3 | 10 | E | NW:7 | 8 | |
22h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 10 | E | SW:9 | 12 | |
Low: 03:40 am (0.28 m); High: 10:00 am (2.34 m); Low: 04:10 pm (0.46 m); High: 10:10 pm (2.2 m); | ||||||||||
Go back to the top | ||||||||||
Sun 15 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 10 | E | SW:5 | 6 | |
10h | 7 | ![]() | 1.0 | 1.1 | 1.3 | 10 | E | NE:5 | 6 | |
16h | 7 | ![]() | 0.9 | 1.0 | 1.3 | 10 | E | NW:11 | 14 | |
22h | 8 | ![]() | 0.9 | 1.0 | 1.2 | 10 | E | W:9 | 10 | |
Low: 04:30 am (0.26 m); High: 10:40 am (2.38 m); Low: 05:00 pm (0.44 m); High: 11:00 pm (2.2 m); | ||||||||||
Go back to the top | ||||||||||
Mon 16 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 9 | E | N:9 | 10 | |
10h | 5 | ![]() | 0.8 | 1.0 | 1.1 | 9 | E | N:14 | 17 | |
16h | 4 | ![]() | 0.8 | 1.0 | 1.1 | 9 | E | N:14 | 17 | |
22h | 3 | ![]() | 0.7 | 1.1 | 1.1 | 9 | E | N:21 | 27 | |
Low: 05:10 am (0.26 m); High: 11:30 am (2.38 m); Low: 05:50 pm (0.43 m); High: 11:50 pm (2.17 m); | ||||||||||
Go back to the top | ||||||||||
Tue 17 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 1.2 | 1.2 | 9 | N | NW:22 | 27 | |
10h | 4 | ![]() | 0.8 | 1.3 | 1.3 | 9 | NW | W:17 | 21 | |
16h | 5 | ![]() | 0.8 | 1.2 | 1.2 | 9 | N | W:17 | 21 | |
22h | 6 | ![]() | 0.7 | 1.1 | 1.1 | 9 | N | W:18 | 23 | |
Low: 06:00 am (0.29 m); High: 12:20 pm (2.36 m); Low: 06:40 pm (0.43 m); | ||||||||||
Go back to the top | ||||||||||
Wed 18 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 9 | N | W:21 | 25 | |
10h | 7 | ![]() | 0.6 | 0.7 | 0.8 | 9 | NW | SW:22 | 27 | |
16h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 9 | S | SW:21 | 27 | |
22h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 9 | NE | SW:17 | 21 | |
High: 12:40 am (2.14 m); Low: 06:50 am (0.34 m); High: 01:10 pm (2.33 m); Low: 07:40 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Thu 19 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 9 | NE | SW:14 | 17 | |
10h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 9 | E | SW:8 | 10 | |
16h | 7 | ![]() | 0.8 | 0.9 | 1.1 | 9 | NE | W:18 | 23 | |
22h | 7 | ![]() | 0.8 | 0.9 | 1.1 | 9 | NE | SW:12 | 16 | |
High: 01:40 am (2.1 m); Low: 07:50 am (0.4 m); High: 02:10 pm (2.29 m); Low: 08:40 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Fri 20 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 0.9 | 1.1 | 9 | NE | W:11 | 14 | |
10h | 6 | ![]() | 0.8 | 0.9 | 1.1 | 9 | E | NW:16 | 19 | |
16h | 6 | ![]() | 0.7 | 1.0 | 1.1 | 9 | NW | W:24 | 29 |
Forecast updated at 08:55 Saturday 14 December (Pacific/Auckland local time)
Maitai Bay sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:09 | 20:30 |