Forecast updated at 22:51 Sunday 8 December (Pacific/Auckland local time)
Forecast updated at 22:51 Sunday 8 December (Pacific/Auckland local time)
Sun 8 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 10 | E | N:7 | 8 | |
10h | 4 | ![]() | 0.4 | 0.7 | 0.7 | 10 | E | NE:12 | 16 | |
16h | 3 | ![]() | 0.4 | 1.0 | 1.0 | 6 | NE | N:12 | 16 | |
22h | 2 | ![]() | 0.5 | 1.1 | 1.1 | 7 | NE | N:9 | 12 | |
Go back to the top | ||||||||||
Mon 9 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.8 | 0.8 | 6 | NE | N:6 | 8 | |
10h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 13 | E | S:9 | 10 | |
16h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 11 | E | SE:10 | 12 | |
22h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 11 | E | SW:5 | 6 | |
High: 04:20 am (1.38 m); Low: 10:30 am (0.47 m); High: 04:40 pm (1.43 m); Low: 11:00 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Tue 10 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 12 | E | S:11 | 14 | |
10h | 3 | ![]() | 0.4 | 0.8 | 0.8 | 10 | E | S:11 | 14 | |
16h | 3 | ![]() | 0.5 | 1.0 | 1.0 | 7 | E | S:10 | 12 | |
22h | 4 | ![]() | 0.5 | 0.9 | 0.9 | 7 | E | S:5 | 6 | |
High: 05:10 am (1.42 m); Low: 11:20 am (0.45 m); High: 05:20 pm (1.46 m); Low: 11:40 pm (0.37 m); | ||||||||||
Go back to the top | ||||||||||
Wed 11 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.9 | 0.9 | 7 | E | SW:5 | 6 | |
10h | 5 | ![]() | 0.4 | 0.8 | 0.8 | 7 | E | S:5 | 6 | |
16h | 4 | ![]() | 0.4 | 0.9 | 0.9 | 7 | E | SE:8 | 10 | |
22h | 4 | ![]() | 0.5 | 1.0 | 1.0 | 8 | E | S:6 | 8 | |
High: 05:50 am (1.47 m); Low: 12:00 pm (0.41 m); High: 06:10 pm (1.49 m); | ||||||||||
Go back to the top | ||||||||||
Thu 12 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.7 | 1.1 | 1.1 | 8 | E | SW:14 | 17 | |
10h | 7 | ![]() | 1.2 | 1.4 | 1.5 | 10 | E | SW:16 | 19 | |
16h | 7 | ![]() | 1.3 | 1.5 | 1.6 | 10 | E | SW:15 | 19 | |
22h | 7 | ![]() | 1.2 | 1.4 | 1.5 | 9 | E | SW:11 | 14 | |
Low: 12:30 am (0.33 m); High: 06:40 am (1.53 m); Low: 12:50 pm (0.36 m); High: 06:50 pm (1.53 m); | ||||||||||
Go back to the top | ||||||||||
Fri 13 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.1 | 1.3 | 1.5 | 9 | E | W:10 | 12 | |
10h | 8 | ![]() | 1.1 | 1.3 | 1.4 | 9 | E | SW:5 | 6 | |
16h | 7 | ![]() | 1.0 | 1.3 | 1.4 | 9 | E | SE:7 | 8 | |
22h | 6 | ![]() | 1.1 | 1.3 | 1.4 | 9 | E | N:8 | 10 | |
Low: 01:10 am (0.29 m); High: 07:20 am (1.59 m); Low: 01:40 pm (0.31 m); High: 07:40 pm (1.56 m); | ||||||||||
Go back to the top | ||||||||||
Sat 14 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 1.3 | 1.5 | 10 | E | W:2 | 2 | |
10h | 8 | ![]() | 1.1 | 1.3 | 1.4 | 10 | E | W:2 | 2 | |
16h | 6 | ![]() | 1.0 | 1.2 | 1.4 | 10 | E | NE:10 | 12 |
Forecast updated at 22:51 Sunday 8 December (Pacific/Auckland local time)
Mahanga Beach sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
05:39 | 20:21 |