Forecast updated at 22:51 Sunday 8 December (Pacific/Auckland local time)
Forecast updated at 22:51 Sunday 8 December (Pacific/Auckland local time)
Sun 8 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 13 | S | NE:6 | 8 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 13 | S | N:12 | 14 | |
16h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 13 | S | W:11 | 14 | |
22h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 13 | S | S:16 | 19 | |
Go back to the top | ||||||||||
Mon 9 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.3 | 0.7 | 0.7 | 14 | S | NW:4 | 4 | |
10h | 4 | ![]() | 0.3 | 0.6 | 0.6 | 13 | S | W:8 | 10 | |
16h | 3 | ![]() | 0.4 | 0.8 | 0.8 | 7 | S | SE:8 | 10 | |
22h | 3 | ![]() | 0.5 | 1.0 | 1.0 | 7 | S | SE:6 | 8 | |
High: 02:20 am (1.89 m); Low: 08:20 am (0.58 m); High: 02:40 pm (1.88 m); Low: 08:30 pm (0.53 m); | ||||||||||
Go back to the top | ||||||||||
Tue 10 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.3 | 0.8 | 0.8 | 6 | S | NE:4 | 6 | |
10h | 4 | ![]() | 0.3 | 0.7 | 0.7 | 6 | S | S:2 | 2 | |
16h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 6 | S | NE:4 | 4 | |
22h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 10 | S | NE:12 | 14 | |
High: 03:00 am (1.95 m); Low: 09:00 am (0.54 m); High: 03:20 pm (1.91 m); Low: 09:20 pm (0.5 m); | ||||||||||
Go back to the top | ||||||||||
Wed 11 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 10 | S | NE:8 | 10 | |
10h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 10 | S | S:3 | 4 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 10 | S | SE:7 | 8 | |
22h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 12 | S | W:4 | 4 | |
High: 03:40 am (2.01 m); Low: 09:40 am (0.5 m); High: 04:00 pm (1.94 m); Low: 10:00 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Thu 12 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 13 | S | NW:4 | 4 | |
10h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 13 | S | W:3 | 4 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 13 | S | NE:8 | 10 | |
22h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 12 | S | NE:7 | 8 | |
High: 04:20 am (2.06 m); Low: 10:30 am (0.46 m); High: 04:40 pm (1.97 m); Low: 10:40 pm (0.43 m); | ||||||||||
Go back to the top | ||||||||||
Fri 13 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 12 | S | NE:5 | 6 | |
10h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 11 | S | NE:5 | 6 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 11 | SE | NE:11 | 14 | |
22h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 11 | SE | NE:15 | 19 | |
High: 05:00 am (2.11 m); Low: 11:20 am (0.42 m); High: 05:20 pm (1.99 m); Low: 11:30 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Sat 14 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 10 | SE | N:11 | 14 | |
10h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 10 | SE | S:6 | 8 | |
16h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 4 | SE | E:7 | 8 |
Forecast updated at 22:51 Sunday 8 December (Pacific/Auckland local time)
Magnet Bay sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
05:44 | 20:57 |