Forecast updated at 03:03 Saturday 27 February (Pacific/Auckland local time)
Forecast updated at 03:03 Saturday 27 February (Pacific/Auckland local time)
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.8 | 0.9 | 11 | SW | W:0 | 0 | |
10h | 8 | ![]() | 0.6 | 0.8 | 0.9 | 11 | SW | NE:6 | 8 | |
16h | 8 | ![]() | 0.6 | 0.8 | 1.1 | 14 | SW | NE:11 | 14 | |
22h | 8 | ![]() | 0.7 | 0.8 | 1.1 | 13 | SW | NE:10 | 12 | |
High: 03:20 am (2.19 m); Low: 09:30 am (0.33 m); High: 03:40 pm (2.14 m); Low: 09:50 pm (0.23 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.9 | 1.0 | 1.6 | 22 | S | E:7 | 8 | |
10h | 9 | ![]() | 1.2 | 1.3 | 2.1 | 21 | S | NE:6 | 8 | |
16h | 9 | ![]() | 1.6 | 1.6 | 2.5 | 20 | S | NE:13 | 16 | |
22h | 9 | ![]() | 1.8 | 1.9 | 2.8 | 19 | SW | NE:13 | 16 | |
High: 04:00 am (2.24 m); Low: 10:10 am (0.28 m); High: 04:20 pm (2.2 m); Low: 10:30 pm (0.2 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.9 | 2.0 | 2.8 | 18 | SW | NE:6 | 8 | |
10h | 10 | ![]() | 1.8 | 1.9 | 2.7 | 18 | SW | NE:4 | 6 | |
16h | 10 | ![]() | 1.7 | 1.7 | 2.5 | 17 | SW | NE:11 | 14 | |
22h | 10 | ![]() | 1.5 | 1.6 | 2.3 | 16 | SW | NE:8 | 10 | |
High: 04:50 am (2.26 m); Low: 11:00 am (0.26 m); High: 05:10 pm (2.22 m); Low: 11:20 pm (0.2 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.4 | 1.5 | 2.1 | 15 | SW | NE:3 | 4 | |
10h | 10 | ![]() | 1.3 | 1.4 | 1.9 | 15 | SW | NE:8 | 10 | |
16h | 10 | ![]() | 1.2 | 1.4 | 1.7 | 14 | SW | NE:11 | 14 | |
22h | 10 | ![]() | 1.1 | 1.4 | 1.7 | 14 | SW | NW:3 | 4 | |
High: 05:30 am (2.25 m); Low: 11:50 am (0.27 m); High: 05:50 pm (2.23 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.0 | 1.3 | 1.5 | 13 | SW | N:5 | 6 | |
10h | 9 | ![]() | 0.9 | 1.1 | 1.4 | 13 | SW | S:4 | 4 | |
16h | 7 | ![]() | 0.8 | 1.0 | 1.3 | 12 | S | SW:8 | 10 | |
22h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 12 | S | W:4 | 4 | |
Low: 12:10 am (0.23 m); High: 06:20 am (2.21 m); Low: 12:40 pm (0.3 m); High: 06:50 pm (2.19 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.2 | 1.4 | 1.5 | 11 | SW | SW:15 | 19 | |
10h | 3 | ![]() | 1.4 | 1.9 | 1.9 | 10 | SW | SW:14 | 17 | |
16h | 2 | ![]() | 1.3 | 1.8 | 1.8 | 9 | SW | SW:12 | 14 | |
22h | 5 | ![]() | 1.1 | 1.6 | 1.6 | 9 | SW | N:10 | 12 | |
Low: 01:10 am (0.3 m); High: 07:10 am (2.15 m); Low: 01:30 pm (0.35 m); | ||||||||||
Go back to the top | ||||||||||
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.2 | 1.6 | 1.6 | 10 | S | W:10 | 12 | |
10h | 3 | ![]() | 1.4 | 1.9 | 1.9 | 11 | SW | W:17 | 21 | |
16h | 2 | ![]() | 1.7 | 2.4 | 2.4 | 11 | SW | SW:22 | 27 |
Forecast updated at 03:03 Saturday 27 February (Pacific/Auckland local time)
Long Point sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:16 | 20:32 |