Forecast updated at 08:09 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 08:09 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.6 | 1.9 | 2.1 | 12 | S | W:3 | 4 | |
9h | 8 | ![]() | 1.5 | 1.7 | 1.9 | 11 | S | W:3 | 4 | |
15h | 8 | ![]() | 1.3 | 1.6 | 1.7 | 11 | S | NE:5 | 6 | |
21h | 8 | ![]() | 1.1 | 1.4 | 1.5 | 10 | S | N:6 | 8 | |
High: 12:40 am (1.93 m); Low: 06:50 am (0.3 m); High: 01:10 pm (1.93 m); Low: 07:10 pm (0.32 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.0 | 1.2 | 1.3 | 10 | S | N:6 | 8 | |
9h | 8 | ![]() | 0.8 | 1.1 | 1.2 | 10 | S | N:6 | 8 | |
15h | 8 | ![]() | 0.7 | 0.9 | 1.0 | 10 | S | NE:3 | 4 | |
21h | 8 | ![]() | 0.6 | 0.8 | 0.9 | 9 | S | NW:3 | 4 | |
High: 01:30 am (1.91 m); Low: 07:40 am (0.33 m); High: 01:50 pm (1.94 m); Low: 08:00 pm (0.36 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.5 | 0.7 | 0.8 | 9 | SE | NW:4 | 4 | |
9h | 6 | ![]() | 0.4 | 0.6 | 0.8 | 15 | SE | N:4 | 4 | |
15h | 5 | ![]() | 0.4 | 0.6 | 0.8 | 14 | SE | NE:8 | 10 | |
21h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 14 | SE | N:10 | 12 | |
High: 02:10 am (1.87 m); Low: 08:20 am (0.36 m); High: 02:40 pm (1.91 m); Low: 08:50 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 13 | SE | N:10 | 12 | |
9h | 6 | ![]() | 0.4 | 0.9 | 0.9 | 13 | E | N:14 | 17 | |
15h | 4 | ![]() | 0.6 | 1.3 | 1.3 | 7 | E | N:16 | 19 | |
21h | 4 | ![]() | 1.1 | 1.7 | 1.7 | 9 | E | N:10 | 14 | |
High: 03:00 am (1.82 m); Low: 09:00 am (0.41 m); High: 03:20 pm (1.88 m); Low: 09:30 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 1.3 | 1.8 | 1.8 | 9 | E | N:8 | 10 | |
9h | 5 | ![]() | 1.3 | 1.8 | 1.8 | 9 | E | W:8 | 10 | |
15h | 4 | ![]() | 1.1 | 1.6 | 1.6 | 9 | E | N:9 | 12 | |
21h | 4 | ![]() | 1.0 | 1.5 | 1.5 | 9 | E | NE:5 | 6 | |
High: 03:40 am (1.76 m); Low: 09:50 am (0.47 m); High: 04:10 pm (1.83 m); Low: 10:20 pm (0.53 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 1.1 | 1.6 | 1.6 | 9 | E | NE:16 | 19 | |
9h | 3 | ![]() | 1.1 | 1.8 | 1.8 | 8 | E | N:13 | 16 | |
15h | 2 | ![]() | 1.8 | 2.7 | 2.7 | 9 | E | NE:24 | 31 | |
21h | 4 | ![]() | 1.7 | 2.3 | 2.3 | 9 | E | N:8 | 10 | |
High: 04:20 am (1.7 m); Low: 10:30 am (0.52 m); High: 04:50 pm (1.78 m); Low: 11:00 pm (0.58 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.4 | 2.0 | 2.0 | 9 | E | N:7 | 10 | |
9h | 7 | ![]() | 1.4 | 1.8 | 1.8 | 10 | E | W:4 | 6 | |
15h | 7 | ![]() | 1.3 | 1.7 | 1.7 | 9 | E | E:4 | 4 |
Forecast updated at 08:09 Friday 27 May (Pacific/Auckland local time)
Lighthouse sea temperature: 13°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
08:04 | 17:02 |