Forecast updated at 08:09 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 08:09 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 7 | NE | E:8 | 10 | |
9h | 1 | ![]() | 0.1 | 0.8 | 0.8 | 4 | E | E:13 | 16 | |
15h | 1 | ![]() | 0.1 | 1.0 | 1.0 | 4 | E | E:15 | 19 | |
21h | 1 | ![]() | 0.1 | 0.8 | 0.8 | 5 | NE | E:10 | 12 | |
High: 04:30 am (2.3 m); Low: 11:00 am (0.45 m); High: 05:10 pm (2.24 m); Low: 11:20 pm (0.56 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.7 | 0.7 | 5 | NE | E:9 | 12 | |
9h | 1 | ![]() | 0.2 | 0.7 | 0.7 | 6 | NE | NE:10 | 12 | |
15h | 1 | ![]() | 0.2 | 0.7 | 0.7 | 5 | NE | E:11 | 14 | |
21h | 1 | ![]() | 0.2 | 0.9 | 0.9 | 4 | NE | E:13 | 16 | |
High: 05:30 am (2.29 m); Low: 11:50 am (0.43 m); High: 06:00 pm (2.29 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.3 | 1.2 | 1.2 | 5 | NE | NE:19 | 23 | |
9h | 1 | ![]() | 0.4 | 1.7 | 1.7 | 6 | NE | NE:21 | 27 | |
15h | 1 | ![]() | 1.0 | 2.3 | 2.3 | 7 | N | NE:26 | 33 | |
21h | 1 | ![]() | 1.7 | 2.9 | 2.9 | 9 | N | NE:26 | 33 | |
Low: 12:10 am (0.56 m); High: 06:20 am (2.28 m); Low: 12:30 pm (0.41 m); High: 06:50 pm (2.32 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 1.9 | 2.7 | 2.7 | 9 | N | N:22 | 27 | |
9h | 1 | ![]() | 1.6 | 2.3 | 2.3 | 9 | NE | N:20 | 25 | |
15h | 1 | ![]() | 1.3 | 1.9 | 1.9 | 9 | NE | N:13 | 16 | |
21h | 3 | ![]() | 1.2 | 1.5 | 1.6 | 10 | NE | NW:11 | 14 | |
Low: 01:00 am (0.57 m); High: 07:00 am (2.27 m); Low: 01:20 pm (0.42 m); High: 07:30 pm (2.33 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.1 | 1.4 | 1.4 | 10 | NE | W:11 | 14 | |
9h | 6 | ![]() | 0.9 | 1.1 | 1.2 | 10 | NE | NW:7 | 10 | |
15h | 4 | ![]() | 0.8 | 1.1 | 1.1 | 10 | NE | N:14 | 17 | |
21h | 3 | ![]() | 0.7 | 1.5 | 1.5 | 10 | NE | N:22 | 27 | |
Low: 01:40 am (0.58 m); High: 07:40 am (2.23 m); Low: 02:00 pm (0.44 m); High: 08:10 pm (2.32 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.8 | 1.5 | 1.5 | 8 | NE | NW:17 | 21 | |
9h | 3 | ![]() | 0.8 | 1.2 | 1.2 | 9 | NE | NW:12 | 16 | |
15h | 3 | ![]() | 0.7 | 1.2 | 1.2 | 9 | NE | N:14 | 17 | |
21h | 3 | ![]() | 0.6 | 1.2 | 1.2 | 10 | NE | NW:13 | 16 | |
Low: 02:30 am (0.61 m); High: 08:20 am (2.18 m); Low: 02:40 pm (0.47 m); High: 08:50 pm (2.3 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.6 | 1.1 | 1.1 | 8 | N | NW:12 | 16 | |
9h | 3 | ![]() | 0.6 | 1.1 | 1.1 | 8 | N | NW:14 | 17 | |
15h | 3 | ![]() | 0.5 | 1.0 | 1.0 | 8 | N | NW:15 | 19 |
Forecast updated at 08:09 Friday 27 May (Pacific/Auckland local time)
Leigh Reef sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:23 | 17:12 |