Forecast updated at 09:29 Monday 25 January (Pacific/Auckland local time)
Forecast updated at 09:29 Monday 25 January (Pacific/Auckland local time)
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.3 | 0.4 | 13 | N | W:8 | 10 | |
10h | 1 | ![]() | 0.2 | 0.3 | 0.4 | 13 | N | W:8 | 10 | |
16h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 13 | S | W:13 | 16 | |
22h | 1 | ![]() | 0.2 | 0.3 | 0.4 | 13 | N | W:11 | 14 | |
High: 05:10 am (1.69 m); Low: 11:10 am (0.71 m); High: 05:10 pm (1.68 m); Low: 11:30 pm (0.56 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.3 | 0.4 | 12 | N | SW:9 | 10 | |
10h | 1 | ![]() | 0.2 | 0.2 | 0.4 | 12 | N | W:2 | 2 | |
16h | 1 | ![]() | 0.2 | 0.3 | 0.4 | 12 | S | W:10 | 14 | |
22h | 1 | ![]() | 0.2 | 0.2 | 0.3 | 12 | N | SW:7 | 8 | |
High: 05:50 am (1.74 m); Low: 12:00 pm (0.68 m); High: 06:00 pm (1.7 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.2 | 0.3 | 11 | N | SW:5 | 6 | |
10h | 1 | ![]() | 0.2 | 0.2 | 0.3 | 11 | NE | NE:1 | 2 | |
16h | 1 | ![]() | 0.2 | 0.2 | 0.3 | 11 | N | N:8 | 10 | |
22h | 1 | ![]() | 0.2 | 0.2 | 0.3 | 11 | N | W:8 | 10 | |
Low: 12:20 am (0.52 m); High: 06:40 am (1.81 m); Low: 12:50 pm (0.62 m); High: 06:50 pm (1.74 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 16 | N | SW:5 | 6 | |
10h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 16 | N | NW:5 | 6 | |
16h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 15 | N | W:12 | 14 | |
22h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 15 | N | W:9 | 12 | |
Low: 01:10 am (0.46 m); High: 07:20 am (1.88 m); Low: 01:40 pm (0.55 m); High: 07:40 pm (1.79 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 15 | N | SW:7 | 8 | |
10h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 15 | NE | SW:3 | 4 | |
16h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 14 | NE | NE:9 | 12 | |
22h | 2 | ![]() | 0.2 | 0.3 | 0.5 | 14 | NE | NE:7 | 8 | |
Low: 01:50 am (0.39 m); High: 08:10 am (1.95 m); Low: 02:30 pm (0.47 m); High: 08:20 pm (1.85 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.4 | 0.5 | 14 | NE | NE:12 | 16 | |
10h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 13 | NE | E:14 | 17 | |
16h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 10 | NE | E:15 | 17 | |
22h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 10 | NE | E:13 | 16 | |
Low: 02:40 am (0.33 m); High: 08:50 am (2.03 m); Low: 03:10 pm (0.39 m); High: 09:10 pm (1.9 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 10 | NE | E:14 | 17 | |
10h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 10 | NE | E:14 | 17 | |
16h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 9 | NE | E:11 | 14 |
Forecast updated at 09:29 Monday 25 January (Pacific/Auckland local time)
Kuaotunu sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:28 | 20:30 |