Forecast updated at 16:51 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 16:51 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.2 | 1.6 | 1.7 | 12 | SW | SW:8 | 10 | |
10h | 4 | ![]() | 1.1 | 1.4 | 1.5 | 12 | SW | SW:10 | 12 | |
16h | 3 | ![]() | 0.9 | 1.2 | 1.3 | 11 | SW | W:12 | 14 | |
22h | 3 | ![]() | 0.8 | 1.2 | 1.2 | 11 | SW | W:11 | 14 | |
High: 06:10 am (2.59 m); Low: 12:20 pm (1.3 m); High: 06:30 pm (2.63 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.8 | 1.1 | 1.1 | 11 | SW | W:12 | 14 | |
10h | 2 | ![]() | 0.9 | 1.3 | 1.4 | 16 | SW | W:14 | 17 | |
16h | 3 | ![]() | 1.2 | 1.6 | 1.9 | 16 | SW | W:12 | 16 | |
22h | 4 | ![]() | 1.6 | 1.9 | 2.3 | 16 | W | SW:12 | 14 | |
Low: 12:50 am (1.14 m); High: 07:10 am (2.66 m); Low: 01:20 pm (1.26 m); High: 07:30 pm (2.67 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.8 | 2.1 | 2.6 | 16 | W | SW:13 | 16 | |
10h | 4 | ![]() | 1.9 | 2.1 | 2.7 | 16 | W | SW:11 | 14 | |
16h | 5 | ![]() | 1.9 | 2.1 | 2.7 | 15 | W | SW:10 | 12 | |
22h | 6 | ![]() | 1.9 | 2.1 | 2.7 | 16 | W | SW:8 | 10 | |
Low: 01:40 am (1.07 m); High: 08:10 am (2.76 m); Low: 02:10 pm (1.16 m); High: 08:20 pm (2.76 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.9 | 2.0 | 2.6 | 16 | SW | SW:9 | 12 | |
10h | 6 | ![]() | 1.7 | 1.9 | 2.4 | 15 | SW | SW:8 | 10 | |
16h | 6 | ![]() | 1.6 | 1.7 | 2.2 | 15 | SW | SW:10 | 12 | |
22h | 7 | ![]() | 1.4 | 1.6 | 2.0 | 14 | SW | SW:6 | 8 | |
Low: 02:30 am (0.96 m); High: 08:50 am (2.91 m); Low: 03:00 pm (1.03 m); High: 09:10 pm (2.87 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.2 | 1.4 | 1.8 | 14 | SW | SE:2 | 2 | |
10h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 13 | SW | NW:2 | 2 | |
16h | 7 | ![]() | 0.9 | 1.1 | 1.4 | 13 | SW | W:8 | 10 | |
22h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 12 | SW | SW:7 | 8 | |
Low: 03:20 am (0.83 m); High: 09:40 am (3.06 m); Low: 03:50 pm (0.88 m); High: 09:50 pm (3 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.9 | 1.1 | 12 | SW | E:4 | 4 | |
10h | 7 | ![]() | 0.7 | 0.9 | 1.1 | 11 | SW | SW:4 | 6 | |
16h | 6 | ![]() | 0.8 | 0.9 | 1.1 | 11 | SW | SW:10 | 12 | |
22h | 6 | ![]() | 0.8 | 0.9 | 1.1 | 11 | SW | SW:7 | 10 | |
Low: 04:00 am (0.69 m); High: 10:20 am (3.22 m); Low: 04:30 pm (0.72 m); High: 10:40 pm (3.11 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 0.9 | 1.1 | 11 | SW | SW:11 | 14 | |
10h | 6 | ![]() | 0.8 | 1.1 | 1.3 | 13 | SW | SW:8 | 10 | |
16h | 6 | ![]() | 0.9 | 1.1 | 1.4 | 13 | SW | W:7 | 8 |
Forecast updated at 16:51 Saturday 23 January (Pacific/Auckland local time)
Kawhia sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:27 | 20:38 |