Forecast updated at 08:09 Friday 27 May (Pacific/Auckland local time)
Forecast updated at 08:09 Friday 27 May (Pacific/Auckland local time)
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 2.0 | 2.2 | 2.7 | 14 | SW | NE:4 | 6 | |
9h | 10 | ![]() | 1.8 | 2.0 | 2.6 | 15 | SW | E:4 | 6 | |
15h | 10 | ![]() | 1.7 | 1.8 | 2.3 | 15 | SW | NE:7 | 8 | |
21h | 10 | ![]() | 1.5 | 1.6 | 2.1 | 14 | SW | NE:12 | 16 | |
Low: 01:00 am (0.74 m); High: 07:10 am (2.88 m); Low: 01:30 pm (0.57 m); High: 07:40 pm (2.85 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 1.3 | 1.4 | 1.8 | 13 | SW | NE:10 | 12 | |
9h | 10 | ![]() | 1.1 | 1.2 | 1.6 | 13 | SW | NE:8 | 10 | |
15h | 9 | ![]() | 1.0 | 1.1 | 1.4 | 12 | SW | E:9 | 12 | |
21h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 12 | SW | NE:12 | 14 | |
Low: 01:50 am (0.68 m); High: 07:50 am (2.92 m); Low: 02:10 pm (0.51 m); High: 08:20 pm (2.92 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.7 | 0.8 | 1.1 | 11 | SW | NE:12 | 14 | |
9h | 9 | ![]() | 0.7 | 0.9 | 1.1 | 13 | E | NE:18 | 23 | |
15h | 9 | ![]() | 0.7 | 1.0 | 1.3 | 17 | NE | NE:20 | 25 | |
21h | 9 | ![]() | 0.8 | 0.9 | 1.4 | 17 | SW | NE:15 | 19 | |
Low: 02:30 am (0.65 m); High: 08:40 am (2.92 m); Low: 02:50 pm (0.5 m); High: 09:00 pm (2.96 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.9 | 1.0 | 1.5 | 16 | SW | NE:12 | 16 | |
9h | 9 | ![]() | 1.0 | 1.1 | 1.6 | 16 | SW | N:11 | 14 | |
15h | 7 | ![]() | 1.1 | 1.3 | 1.7 | 15 | SW | NW:16 | 19 | |
21h | 7 | ![]() | 1.1 | 1.4 | 1.7 | 15 | SW | N:11 | 14 | |
Low: 03:10 am (0.65 m); High: 09:10 am (2.9 m); Low: 03:30 pm (0.53 m); High: 09:40 pm (2.96 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.2 | 1.5 | 1.8 | 15 | SW | NW:13 | 16 | |
9h | 7 | ![]() | 1.4 | 1.7 | 1.8 | 11 | NW | N:7 | 8 | |
15h | 7 | ![]() | 1.7 | 1.9 | 2.3 | 13 | SW | N:14 | 17 | |
21h | 6 | ![]() | 2.0 | 2.4 | 2.5 | 12 | W | N:18 | 21 | |
Low: 03:50 am (0.69 m); High: 09:50 am (2.85 m); Low: 04:00 pm (0.57 m); High: 10:10 pm (2.93 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 2.3 | 2.7 | 2.8 | 11 | W | NW:20 | 25 | |
9h | 4 | ![]() | 2.3 | 2.7 | 2.8 | 11 | W | N:15 | 19 | |
15h | 4 | ![]() | 3.0 | 3.4 | 3.7 | 13 | W | NW:20 | 25 | |
21h | 4 | ![]() | 3.8 | 4.1 | 4.6 | 15 | W | NW:19 | 23 | |
Low: 04:30 am (0.74 m); High: 10:20 am (2.78 m); Low: 04:40 pm (0.64 m); High: 10:50 pm (2.88 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 3.8 | 4.2 | 4.5 | 14 | W | NW:23 | 29 | |
9h | 4 | ![]() | 3.9 | 4.3 | 4.6 | 14 | W | NW:23 | 29 | |
15h | 3 | ![]() | 4.1 | 4.5 | 4.9 | 14 | W | W:17 | 21 |
Forecast updated at 08:09 Friday 27 May (Pacific/Auckland local time)
Kawerua sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:27 | 17:19 |