Forecast updated at 15:15 Thursday 28 January (Pacific/Auckland local time)
Forecast updated at 15:15 Thursday 28 January (Pacific/Auckland local time)
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 12 | SW | SE:3 | 4 | |
10h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 12 | SW | SW:3 | 4 | |
16h | 6 | ![]() | 0.9 | 1.0 | 1.3 | 11 | SW | SW:8 | 10 | |
22h | 5 | ![]() | 0.8 | 1.0 | 1.2 | 11 | SW | S:11 | 14 | |
Low: 03:50 am (0.63 m); High: 10:10 am (2.94 m); Low: 04:20 pm (0.68 m); High: 10:20 pm (2.84 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 1.6 | 1.6 | 11 | SW | S:17 | 21 | |
10h | 2 | ![]() | 1.1 | 2.0 | 2.0 | 7 | SW | S:17 | 21 | |
16h | 2 | ![]() | 1.6 | 2.3 | 2.3 | 9 | SW | S:18 | 21 | |
22h | 4 | ![]() | 1.9 | 2.4 | 2.4 | 11 | SW | SE:10 | 14 | |
Low: 04:30 am (0.52 m); High: 10:50 am (3.06 m); Low: 05:00 pm (0.55 m); High: 11:10 pm (2.92 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.9 | 2.3 | 2.4 | 11 | SW | SE:7 | 8 | |
10h | 7 | ![]() | 1.8 | 2.1 | 2.2 | 11 | SW | E:5 | 6 | |
16h | 5 | ![]() | 1.5 | 1.8 | 1.9 | 11 | SW | SE:13 | 16 | |
22h | 6 | ![]() | 1.3 | 1.7 | 1.7 | 10 | SW | E:10 | 12 | |
Low: 05:10 am (0.43 m); High: 11:30 am (3.15 m); Low: 05:40 pm (0.45 m); High: 11:50 pm (2.98 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 1.4 | 1.5 | 10 | SW | NE:4 | 4 | |
10h | 8 | ![]() | 1.0 | 1.2 | 1.4 | 10 | SW | S:1 | 0 | |
16h | 8 | ![]() | 1.1 | 1.2 | 1.9 | 21 | SW | S:8 | 10 | |
22h | 8 | ![]() | 1.2 | 1.4 | 2.1 | 20 | SW | SE:7 | 8 | |
Low: 06:00 am (0.38 m); High: 12:10 pm (3.2 m); Low: 06:30 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.4 | 1.5 | 2.3 | 19 | SW | NE:4 | 6 | |
10h | 9 | ![]() | 1.5 | 1.6 | 2.4 | 18 | SW | S:4 | 4 | |
16h | 8 | ![]() | 1.6 | 1.7 | 2.5 | 18 | SW | S:13 | 16 | |
22h | 8 | ![]() | 1.6 | 1.7 | 2.4 | 17 | SW | SE:10 | 12 | |
High: 12:30 am (3.01 m); Low: 06:40 am (0.37 m); High: 01:00 pm (3.2 m); Low: 07:10 pm (0.38 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.6 | 1.7 | 2.4 | 16 | SW | E:4 | 4 | |
10h | 9 | ![]() | 1.5 | 1.6 | 2.3 | 16 | SW | E:9 | 12 | |
16h | 8 | ![]() | 1.4 | 1.5 | 2.1 | 15 | SW | SE:11 | 14 | |
22h | 9 | ![]() | 1.3 | 1.4 | 2.0 | 15 | SW | E:7 | 10 | |
High: 01:20 am (2.99 m); Low: 07:30 am (0.41 m); High: 01:40 pm (3.16 m); Low: 08:00 pm (0.41 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.3 | 1.3 | 1.9 | 14 | SW | E:9 | 12 | |
10h | 9 | ![]() | 1.2 | 1.3 | 1.8 | 14 | SW | E:9 | 12 | |
16h | 9 | ![]() | 1.2 | 1.3 | 1.8 | 14 | SW | E:10 | 12 |
Forecast updated at 15:15 Thursday 28 January (Pacific/Auckland local time)
Kawerua sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:43 | 20:34 |