Forecast updated at 08:27 Wednesday 21 April (Pacific/Auckland local time)
Forecast updated at 08:27 Wednesday 21 April (Pacific/Auckland local time)
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.4 | 0.4 | 0.7 | 14 | SE | W:4 | 6 | |
9h | 3 | ![]() | 0.4 | 0.4 | 0.7 | 14 | SE | W:3 | 4 | |
15h | 2 | ![]() | 0.4 | 0.4 | 0.7 | 14 | SE | E:6 | 8 | |
21h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 14 | SE | SE:4 | 6 | |
Low: 04:10 am (0.56 m); High: 10:30 am (1.61 m); Low: 04:30 pm (0.51 m); High: 10:50 pm (1.75 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 14 | SE | SW:3 | 4 | |
9h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 9 | E | W:2 | 2 | |
15h | 4 | ![]() | 0.5 | 0.7 | 0.8 | 10 | E | NE:7 | 8 | |
21h | 6 | ![]() | 0.8 | 0.9 | 1.1 | 12 | E | N:5 | 6 | |
Low: 05:00 am (0.48 m); High: 11:20 am (1.69 m); Low: 05:20 pm (0.42 m); High: 11:40 pm (1.84 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.9 | 1.1 | 1.3 | 12 | E | N:4 | 4 | |
9h | 8 | ![]() | 0.9 | 1.2 | 1.3 | 11 | E | SW:2 | 2 | |
15h | 7 | ![]() | 0.9 | 1.2 | 1.2 | 10 | E | N:6 | 8 | |
21h | 7 | ![]() | 1.0 | 1.2 | 1.3 | 10 | E | SW:6 | 8 | |
Low: 05:50 am (0.39 m); High: 12:10 pm (1.79 m); Low: 06:10 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.1 | 1.3 | 1.5 | 11 | E | SW:5 | 6 | |
9h | 9 | ![]() | 1.1 | 1.3 | 1.9 | 18 | E | W:4 | 6 | |
15h | 8 | ![]() | 1.1 | 1.3 | 1.5 | 10 | E | SW:4 | 6 | |
21h | 8 | ![]() | 1.0 | 1.2 | 1.4 | 10 | E | N:5 | 6 | |
High: 12:30 am (1.92 m); Low: 06:40 am (0.31 m); High: 12:50 pm (1.9 m); Low: 07:00 pm (0.25 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.9 | 1.1 | 1.3 | 10 | E | N:6 | 8 | |
9h | 8 | ![]() | 0.8 | 0.9 | 1.1 | 10 | E | W:4 | 4 | |
15h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 9 | E | NW:3 | 4 | |
21h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 9 | E | SE:5 | 6 | |
High: 01:20 am (1.99 m); Low: 07:30 am (0.25 m); High: 01:40 pm (1.98 m); Low: 07:50 pm (0.19 m); | ||||||||||
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 9 | E | SW:11 | 14 | |
9h | 7 | ![]() | 0.6 | 0.8 | 0.8 | 9 | E | W:13 | 16 | |
15h | 7 | ![]() | 0.7 | 0.9 | 1.2 | 15 | SE | W:17 | 21 | |
21h | 7 | ![]() | 1.3 | 1.4 | 1.8 | 14 | SE | W:21 | 27 | |
High: 02:00 am (2.04 m); Low: 08:10 am (0.2 m); High: 02:30 pm (2.05 m); Low: 08:40 pm (0.17 m); | ||||||||||
Go back to the top | ||||||||||
Tue 27 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.4 | 1.6 | 2.0 | 14 | SE | SW:22 | 27 | |
9h | 6 | ![]() | 1.4 | 1.7 | 2.0 | 12 | SE | SW:16 | 19 | |
15h | 6 | ![]() | 1.3 | 1.6 | 1.7 | 11 | SE | SW:12 | 16 |
Forecast updated at 08:27 Wednesday 21 April (Pacific/Auckland local time)
Karitane Point sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:24 | 17:47 |