Forecast updated at 03:03 Saturday 27 February (Pacific/Auckland local time)
Forecast updated at 03:03 Saturday 27 February (Pacific/Auckland local time)
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 1.4 | 1.4 | 10 | E | E:11 | 14 | |
10h | 2 | ![]() | 1.3 | 1.6 | 1.8 | 13 | E | E:12 | 16 | |
16h | 3 | ![]() | 1.5 | 1.7 | 2.0 | 12 | E | E:10 | 12 | |
22h | 3 | ![]() | 1.6 | 1.8 | 2.1 | 12 | E | E:11 | 14 | |
Low: 01:40 am (0.39 m); High: 07:50 am (2.09 m); Low: 02:10 pm (0.43 m); High: 08:10 pm (2 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.6 | 1.8 | 2.1 | 12 | E | E:12 | 16 | |
10h | 3 | ![]() | 1.6 | 1.8 | 2.1 | 12 | E | E:13 | 16 | |
16h | 3 | ![]() | 1.5 | 1.7 | 2.0 | 12 | E | E:12 | 14 | |
22h | 3 | ![]() | 1.5 | 1.7 | 2.0 | 12 | E | NE:11 | 14 | |
Low: 02:30 am (0.31 m); High: 08:40 am (2.17 m); Low: 03:00 pm (0.33 m); High: 09:00 pm (2.07 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.4 | 1.6 | 1.9 | 12 | E | NE:12 | 14 | |
10h | 2 | ![]() | 1.4 | 1.6 | 1.8 | 11 | E | NE:13 | 16 | |
16h | 2 | ![]() | 1.3 | 1.5 | 1.7 | 11 | E | NE:13 | 16 | |
22h | 2 | ![]() | 1.2 | 1.5 | 1.7 | 11 | E | NE:15 | 17 | |
Low: 03:10 am (0.24 m); High: 09:30 am (2.23 m); Low: 03:40 pm (0.25 m); High: 09:50 pm (2.13 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.2 | 1.4 | 1.6 | 11 | E | NW:9 | 12 | |
10h | 6 | ![]() | 1.1 | 1.3 | 1.5 | 11 | E | SE:3 | 4 | |
16h | 6 | ![]() | 1.1 | 1.3 | 1.5 | 11 | E | NE:8 | 10 | |
22h | 6 | ![]() | 1.1 | 1.3 | 1.4 | 10 | E | N:8 | 10 | |
Low: 04:00 am (0.2 m); High: 10:10 am (2.27 m); Low: 04:30 pm (0.21 m); High: 10:30 pm (2.18 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 1.2 | 1.5 | 11 | E | N:4 | 6 | |
10h | 8 | ![]() | 1.1 | 1.2 | 1.4 | 11 | E | SW:7 | 8 | |
16h | 8 | ![]() | 1.0 | 1.1 | 1.3 | 10 | E | NW:7 | 8 | |
22h | 8 | ![]() | 0.9 | 1.0 | 1.2 | 10 | E | W:8 | 10 | |
Low: 04:50 am (0.2 m); High: 11:00 am (2.27 m); Low: 05:20 pm (0.19 m); High: 11:20 pm (2.19 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 0.9 | 1.1 | 10 | E | W:8 | 10 | |
10h | 8 | ![]() | 0.7 | 0.8 | 1.1 | 10 | E | N:3 | 4 | |
16h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 10 | E | N:10 | 12 | |
22h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 9 | E | N:14 | 17 | |
Low: 05:40 am (0.22 m); High: 11:50 am (2.24 m); | ||||||||||
Go back to the top | ||||||||||
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.6 | 0.7 | 9 | E | SW:15 | 19 | |
10h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 9 | E | S:19 | 23 | |
16h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 10 | NE | SW:26 | 33 |
Forecast updated at 03:03 Saturday 27 February (Pacific/Auckland local time)
Kaitoke Beach sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
07:04 | 19:57 |