Forecast updated at 15:01 Tuesday 19 January (Pacific/Auckland local time)
Forecast updated at 15:01 Tuesday 19 January (Pacific/Auckland local time)
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 1.0 | 1.1 | 9 | E | W:14 | 17 | |
10h | 7 | ![]() | 1.0 | 1.2 | 1.4 | 11 | E | N:10 | 12 | |
16h | 8 | ![]() | 1.1 | 1.3 | 1.5 | 11 | E | NW:12 | 16 | |
22h | 7 | ![]() | 1.0 | 1.2 | 1.3 | 10 | E | N:10 | 14 | |
Low: 05:30 am (0.32 m); High: 11:40 am (1.63 m); Low: 06:00 pm (0.32 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.9 | 1.1 | 1.2 | 10 | SE | N:11 | 14 | |
10h | 7 | ![]() | 0.7 | 1.0 | 1.0 | 10 | E | W:13 | 16 | |
16h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 9 | E | NW:12 | 16 | |
22h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 9 | E | NW:14 | 17 | |
High: 12:10 am (1.51 m); Low: 06:20 am (0.38 m); High: 12:30 pm (1.57 m); Low: 06:50 pm (0.36 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 9 | SE | W:11 | 14 | |
10h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 10 | SE | NW:11 | 14 | |
16h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 10 | SE | NW:11 | 14 | |
22h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 10 | S | W:13 | 16 | |
High: 01:00 am (1.46 m); Low: 07:00 am (0.43 m); High: 01:10 pm (1.52 m); Low: 07:30 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 11 | S | W:12 | 14 | |
10h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 10 | S | S:4 | 6 | |
16h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 11 | S | E:8 | 10 | |
22h | 8 | ![]() | 0.7 | 0.8 | 1.1 | 12 | S | N:9 | 10 | |
High: 01:50 am (1.43 m); Low: 07:50 am (0.48 m); High: 02:00 pm (1.48 m); Low: 08:20 pm (0.43 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 11 | S | W:3 | 4 | |
10h | 8 | ![]() | 0.6 | 0.7 | 1.0 | 11 | S | E:4 | 4 | |
16h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 9 | S | NE:9 | 12 | |
22h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 9 | S | W:2 | 2 | |
High: 02:30 am (1.42 m); Low: 08:40 am (0.52 m); High: 02:50 pm (1.45 m); Low: 09:10 pm (0.45 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.6 | 0.8 | 9 | SE | SW:6 | 8 | |
10h | 3 | ![]() | 0.5 | 0.6 | 0.7 | 9 | SE | NE:3 | 4 | |
16h | 2 | ![]() | 0.5 | 0.6 | 0.7 | 9 | SE | NE:17 | 21 | |
22h | 4 | ![]() | 0.4 | 0.7 | 0.7 | 9 | SE | N:6 | 8 | |
High: 03:20 am (1.42 m); Low: 09:30 am (0.53 m); High: 03:40 pm (1.43 m); Low: 09:50 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.6 | 0.7 | 9 | SE | SW:15 | 17 | |
10h | 4 | ![]() | 0.5 | 0.7 | 0.9 | 13 | S | S:12 | 16 | |
16h | 5 | ![]() | 0.6 | 0.8 | 1.0 | 16 | S | SE:6 | 8 |
Forecast updated at 15:01 Tuesday 19 January (Pacific/Auckland local time)
Kaiaua sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:08 | 20:26 |