Forecast updated at 21:27 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 21:27 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.9 | 0.9 | 9 | W | N:4 | 6 | |
10h | 5 | ![]() | 0.4 | 0.8 | 0.8 | 7 | W | NW:6 | 8 | |
16h | 3 | ![]() | 0.4 | 0.9 | 0.9 | 6 | W | W:12 | 16 | |
22h | 2 | ![]() | 0.3 | 1.0 | 1.0 | 6 | W | NW:11 | 14 | |
Low: 04:00 am (0.69 m); High: 10:00 am (2.29 m); Low: 04:20 pm (0.69 m); High: 10:20 pm (2.32 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 1.0 | 1.0 | 7 | W | NW:10 | 12 | |
10h | 2 | ![]() | 0.4 | 0.9 | 0.9 | 6 | W | NW:10 | 12 | |
16h | 2 | ![]() | 0.5 | 1.2 | 1.2 | 6 | W | W:17 | 21 | |
22h | 3 | ![]() | 0.8 | 1.5 | 1.5 | 8 | W | W:7 | 8 | |
Low: 04:40 am (0.57 m); High: 10:40 am (2.43 m); Low: 05:00 pm (0.56 m); High: 11:00 pm (2.43 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.7 | 1.3 | 1.3 | 8 | W | E:8 | 10 | |
10h | 5 | ![]() | 0.8 | 1.5 | 1.5 | 7 | SW | E:7 | 8 | |
16h | 3 | ![]() | 0.8 | 1.4 | 1.4 | 10 | S | S:14 | 17 | |
22h | 3 | ![]() | 0.8 | 1.5 | 1.5 | 9 | S | SE:11 | 14 | |
Low: 05:20 am (0.47 m); High: 11:20 am (2.55 m); Low: 05:40 pm (0.45 m); High: 11:40 pm (2.53 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.8 | 1.2 | 1.2 | 11 | SW | E:4 | 6 | |
10h | 5 | ![]() | 0.7 | 1.1 | 1.1 | 11 | S | SE:5 | 6 | |
16h | 4 | ![]() | 0.7 | 1.1 | 1.1 | 11 | S | S:12 | 14 | |
22h | 5 | ![]() | 0.6 | 1.0 | 1.0 | 11 | S | E:8 | 10 | |
Low: 06:00 am (0.4 m); High: 12:00 pm (2.64 m); Low: 06:20 pm (0.38 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.8 | 0.8 | 11 | S | E:6 | 8 | |
10h | 4 | ![]() | 0.4 | 0.6 | 0.7 | 11 | S | SE:4 | 4 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.9 | 20 | S | SW:6 | 8 | |
22h | 3 | ![]() | 0.4 | 0.5 | 0.9 | 20 | SW | NW:4 | 4 | |
High: 12:20 am (2.59 m); Low: 06:40 am (0.36 m); High: 12:40 pm (2.7 m); Low: 07:00 pm (0.35 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.5 | 0.9 | 18 | SW | N:5 | 6 | |
10h | 4 | ![]() | 0.5 | 0.6 | 0.9 | 18 | SW | NW:2 | 2 | |
16h | 3 | ![]() | 0.5 | 0.6 | 0.9 | 17 | SW | SW:6 | 8 | |
22h | 4 | ![]() | 0.5 | 0.6 | 0.9 | 16 | SW | S:1 | 0 | |
High: 01:10 am (2.6 m); Low: 07:20 am (0.37 m); High: 01:30 pm (2.71 m); Low: 07:50 pm (0.37 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 16 | SW | E:5 | 6 | |
10h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 15 | SW | SE:3 | 4 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 15 | SW | S:8 | 10 |
Forecast updated at 21:27 Wednesday 27 January (Pacific/Auckland local time)
Kai Iwi sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:27 | 20:39 |