Forecast updated at 20:09 Thursday 26 May (Pacific/Auckland local time)
Forecast updated at 20:09 Thursday 26 May (Pacific/Auckland local time)
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.6 | 1.1 | 1.1 | 7 | SW | SE:7 | 8 | |
9h | 5 | ![]() | 0.5 | 0.9 | 0.9 | 6 | SW | SE:8 | 10 | |
15h | 4 | ![]() | 0.4 | 0.7 | 0.7 | 6 | SW | W:5 | 6 | |
21h | 4 | ![]() | 0.3 | 0.6 | 0.6 | 15 | SW | SE:5 | 6 | |
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.3 | 0.5 | 0.5 | 14 | SW | SE:5 | 6 | |
9h | 4 | ![]() | 0.2 | 0.4 | 0.4 | 13 | SW | SE:5 | 6 | |
15h | 3 | ![]() | 0.2 | 0.4 | 0.4 | 13 | SW | NE:7 | 8 | |
21h | 3 | ![]() | 0.2 | 0.4 | 0.4 | 12 | SW | SE:6 | 8 | |
Low: 02:50 am (0.57 m); High: 09:00 am (2.41 m); Low: 03:10 pm (0.48 m); High: 09:20 pm (2.41 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 4 | SW | E:4 | 6 | |
9h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 12 | W | NE:5 | 6 | |
15h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 12 | W | E:5 | 6 | |
21h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 9 | W | E:6 | 8 | |
Low: 03:30 am (0.51 m); High: 09:40 am (2.43 m); Low: 04:00 pm (0.48 m); High: 10:10 pm (2.44 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 9 | W | E:7 | 10 | |
9h | 6 | ![]() | 0.6 | 1.0 | 1.0 | 8 | W | E:5 | 6 | |
15h | 5 | ![]() | 0.5 | 1.1 | 1.1 | 6 | W | E:5 | 6 | |
21h | 4 | ![]() | 0.5 | 1.2 | 1.2 | 6 | W | E:9 | 10 | |
Low: 04:20 am (0.49 m); High: 10:30 am (2.42 m); Low: 04:40 pm (0.5 m); High: 10:40 pm (2.45 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 2.1 | 2.6 | 2.6 | 10 | N | E:12 | 14 | |
9h | 5 | ![]() | 4.0 | 4.5 | 4.7 | 12 | N | E:22 | 27 | |
15h | 4 | ![]() | 3.6 | 4.2 | 4.2 | 12 | N | NE:27 | 35 | |
21h | 3 | ![]() | 2.7 | 3.2 | 3.2 | 12 | N | N:18 | 21 | |
Low: 05:00 am (0.5 m); High: 11:00 am (2.39 m); Low: 05:10 pm (0.54 m); High: 11:20 pm (2.43 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 2.9 | 3.4 | 3.4 | 11 | N | NW:15 | 17 | |
9h | 4 | ![]() | 3.4 | 3.8 | 4.0 | 12 | NW | NW:8 | 10 | |
15h | 5 | ![]() | 3.0 | 3.4 | 3.5 | 12 | W | NE:15 | 17 | |
21h | 5 | ![]() | 2.2 | 2.9 | 2.9 | 11 | W | E:23 | 29 | |
Low: 05:30 am (0.52 m); High: 11:40 am (2.34 m); Low: 05:50 pm (0.6 m); High: 11:50 pm (2.39 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 2.6 | 3.3 | 3.3 | 9 | N | NE:21 | 27 | |
9h | 3 | ![]() | 2.3 | 3.0 | 3.0 | 10 | N | NE:21 | 27 | |
15h | 2 | ![]() | 2.8 | 3.4 | 3.4 | 11 | NW | N:21 | 25 |
Forecast updated at 20:09 Thursday 26 May (Pacific/Auckland local time)
Jackson Bay sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
08:08 | 17:16 |