Forecast updated at 15:15 Tuesday 26 January (Pacific/Auckland local time)
Forecast updated at 15:15 Tuesday 26 January (Pacific/Auckland local time)
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.6 | 0.9 | 1.0 | 14 | SW | SE:6 | 8 | |
10h | 8 | ![]() | 0.5 | 0.8 | 0.8 | 13 | SW | NE:4 | 4 | |
16h | 7 | ![]() | 0.4 | 0.7 | 0.7 | 7 | SW | E:5 | 6 | |
22h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 8 | W | NE:6 | 8 | |
Low: 04:10 am (0.8 m); High: 10:20 am (2.22 m); Low: 04:40 pm (0.71 m); High: 10:50 pm (2.19 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 1.1 | 1.1 | 9 | W | NE:7 | 8 | |
10h | 5 | ![]() | 0.9 | 1.3 | 1.3 | 9 | W | NE:12 | 16 | |
16h | 4 | ![]() | 1.1 | 1.6 | 1.6 | 10 | W | NE:15 | 19 | |
22h | 3 | ![]() | 1.4 | 1.9 | 1.9 | 10 | W | W:13 | 16 | |
Low: 04:50 am (0.71 m); High: 11:00 am (2.34 m); Low: 05:20 pm (0.59 m); High: 11:30 pm (2.29 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.5 | 2.0 | 2.0 | 10 | W | SW:14 | 17 | |
10h | 3 | ![]() | 1.5 | 2.0 | 2.0 | 9 | W | SW:10 | 12 | |
16h | 2 | ![]() | 1.6 | 2.3 | 2.3 | 10 | W | W:24 | 31 | |
22h | 4 | ![]() | 1.7 | 2.2 | 2.2 | 11 | W | SW:7 | 8 | |
Low: 05:30 am (0.61 m); High: 11:40 am (2.45 m); Low: 06:00 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.2 | 1.7 | 1.7 | 11 | W | S:8 | 10 | |
10h | 6 | ![]() | 0.8 | 1.3 | 1.3 | 8 | W | S:2 | 2 | |
16h | 4 | ![]() | 0.6 | 1.1 | 1.1 | 8 | W | W:8 | 10 | |
22h | 5 | ![]() | 0.5 | 0.9 | 0.9 | 7 | W | SE:2 | 2 | |
High: 12:10 am (2.39 m); Low: 06:20 am (0.52 m); High: 12:30 pm (2.54 m); Low: 06:40 pm (0.36 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.8 | 0.8 | 7 | SW | E:5 | 6 | |
10h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 6 | SW | NE:4 | 4 | |
16h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 16 | W | N:4 | 6 | |
22h | 4 | ![]() | 0.3 | 0.5 | 0.6 | 22 | W | E:4 | 6 | |
High: 12:50 am (2.46 m); Low: 07:00 am (0.45 m); High: 01:10 pm (2.61 m); Low: 07:30 pm (0.3 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.3 | 0.5 | 0.7 | 21 | W | E:3 | 4 | |
10h | 4 | ![]() | 0.4 | 0.6 | 0.9 | 20 | W | N:5 | 6 | |
16h | 4 | ![]() | 0.5 | 0.6 | 0.9 | 18 | W | N:3 | 4 | |
22h | 4 | ![]() | 0.5 | 0.6 | 1.0 | 18 | W | SW:3 | 4 | |
High: 01:40 am (2.5 m); Low: 07:40 am (0.4 m); High: 01:50 pm (2.65 m); Low: 08:10 pm (0.27 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.7 | 1.1 | 17 | W | SE:4 | 4 | |
10h | 8 | ![]() | 0.7 | 0.8 | 1.2 | 16 | W | W:3 | 4 | |
16h | 6 | ![]() | 0.6 | 0.9 | 1.1 | 16 | SW | W:7 | 10 |
Forecast updated at 15:15 Tuesday 26 January (Pacific/Auckland local time)
Jackson Bay sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:40 | 21:15 |