Forecast updated at 20:27 Monday 19 April (Pacific/Auckland local time)
Forecast updated at 20:27 Monday 19 April (Pacific/Auckland local time)
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.5 | 0.7 | 0.9 | 14 | S | NW:5 | 6 | |
9h | 7 | ![]() | 0.5 | 0.6 | 0.9 | 14 | S | NW:5 | 6 | |
15h | 5 | ![]() | 0.6 | 0.6 | 1.0 | 15 | S | NE:9 | 10 | |
21h | 8 | ![]() | 0.6 | 0.7 | 1.1 | 16 | SE | N:5 | 6 | |
Low: 04:00 am (0.52 m); High: 10:10 am (1.56 m); Low: 04:10 pm (0.53 m); High: 10:30 pm (1.68 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.6 | 0.7 | 1.1 | 16 | SE | W:3 | 4 | |
9h | 7 | ![]() | 0.5 | 0.6 | 1.0 | 15 | SE | W:4 | 6 | |
15h | 5 | ![]() | 0.5 | 0.6 | 0.8 | 15 | S | NE:6 | 8 | |
21h | 5 | ![]() | 0.4 | 0.6 | 0.7 | 12 | E | NW:2 | 2 | |
Low: 04:50 am (0.49 m); High: 11:00 am (1.57 m); Low: 05:00 pm (0.5 m); High: 11:20 pm (1.71 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.4 | 0.6 | 0.6 | 12 | NE | NE:1 | 0 | |
9h | 4 | ![]() | 0.3 | 0.6 | 0.6 | 11 | E | SW:8 | 10 | |
15h | 4 | ![]() | 0.4 | 0.6 | 0.6 | 11 | SE | S:1 | 2 | |
21h | 4 | ![]() | 0.4 | 0.6 | 0.7 | 12 | E | SW:3 | 4 | |
Low: 05:40 am (0.45 m); High: 11:50 am (1.6 m); Low: 05:50 pm (0.45 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 9 | E | W:4 | 4 | |
9h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 10 | E | N:3 | 4 | |
15h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 10 | E | NE:14 | 17 | |
21h | 4 | ![]() | 0.5 | 0.8 | 0.8 | 10 | E | N:6 | 8 | |
High: 12:10 am (1.75 m); Low: 06:30 am (0.4 m); High: 12:40 pm (1.64 m); Low: 06:50 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 11 | E | NW:7 | 8 | |
9h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 10 | E | NW:8 | 10 | |
15h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 10 | E | W:8 | 10 | |
21h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 9 | E | NW:6 | 8 | |
High: 01:00 am (1.79 m); Low: 07:20 am (0.35 m); High: 01:30 pm (1.7 m); Low: 07:40 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.6 | 0.9 | 1.1 | 15 | E | W:3 | 4 | |
9h | 8 | ![]() | 0.7 | 0.9 | 1.3 | 19 | E | SW:6 | 8 | |
15h | 7 | ![]() | 0.7 | 0.9 | 1.3 | 18 | E | S:8 | 10 | |
21h | 8 | ![]() | 0.7 | 0.9 | 1.3 | 18 | E | SW:2 | 2 | |
High: 02:00 am (1.83 m); Low: 08:10 am (0.29 m); High: 02:20 pm (1.77 m); Low: 08:30 pm (0.28 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.7 | 0.8 | 1.1 | 14 | E | W:4 | 4 | |
9h | 9 | ![]() | 0.6 | 0.7 | 1.0 | 13 | E | W:5 | 6 | |
15h | 6 | ![]() | 0.5 | 0.9 | 0.9 | 13 | E | SW:18 | 21 |
Forecast updated at 20:27 Monday 19 April (Pacific/Auckland local time)
Hurunui Mouth sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:07 | 17:44 |